House Auction Results In Brighton 3186 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,800,000 | 83% | 106/129 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 22 | ||
$2 M - $3 M (Median Price Range) | 16 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Brighton 3186 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$886,000 | 75% | 64/86 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 9 | ||
$600 K - $800 K | 11 | ||
$400 K - $600 K | 6 |
Address | Price | Result* | |
---|---|---|---|
18 Bridge St | $1,910,000 | S | 3 |
23 Gray St | N/A | SN | 5 |
14 Lorac Av | N/A | SN | 3 |
28 Nepean Hwy | $1,010,000 | PI | 3 |
459A New St | N/A | SN | 3 |
16 Selwyn St | N/A | SP | 3 |
12 Lawrence St | N/A | SP | 4 |
43 Meek St | N/A | SN | 4 |
5/32 Outer Cr | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
107/79 Asling St | $680,000 | PI | 2 |
11 Durrant St | N/A | S | 2 |
45 Male St | $2,400,000 | S | 4 |
43 Martin St | $4,065,000 | S | 3 |
37 Durrant St | $1,831,000 | Private | 3 |
1/4 Carpenter St | $1,270,000 | S | 3 |
3/18 Cochrane St | $555,000 | S | 2 |
27 Grandview Rd | N/A | SP | 5 |
64 Lynch Cr | N/A | S | 3 |
27 Manor St | $4,375,000 | S | 3 |
28 Montclair Av | $3,650,000 | SP | 4 |
504 New St | N/A | S | 5 |
57 St Andrews St | N/A | PI | 3 |
7 Trafalgar St | N/A | S | 3 |
27 Rusden St | $2,490,000 | Private | 3 |
29 Anne Cr | N/A | S | 3 |
G23/209-211 Bay St | N/A | VB | 2 |
37 Burrows St | $2,070,000 | S | 3 |
13 Cairnes Cr | N/A | S | 3 |
14 Laburnum St | $1,800,000 | PI | 3 |
37 Murphy St | N/A | S | 5 |
1/31 New St | N/A | W | 3 |
4 Newbay Cr | N/A | SN | 5 |
26 Whyte St | $2,000,000 | PI | 3 |
16 Loller St | $3,125,000 | Private | 4 |
27 Rusden St | $2,490,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6/197-205 Bay St | N/A | SN | 2 |
18A Cross St | N/A | S | 3 |
49 Male St | N/A | SP | 3 |
391 New St | $5,450,000 | S | 5 |
6/51-55 New St | N/A | SP | 3 |
40/568 New St | N/A | S | 2 |
1 Oakwood Av | N/A | SP | 6 |
61A Roslyn St | $2,150,000 | S | 4 |
16 Loller St | $3,125,000 | Private | 4 |
9/149 Male St | $1,150,000 | Private | 3 |
54 Carpenter St | $3,800,000 | PI | 5 |
15 Cavendish Pl | N/A | SP | 3 |
4 Cavendish Pl | N/A | S | 4 |
3/58-60 Durrant St | N/A | SP | 3 |
5/26 Ebden St | $970,000 | VB | 2 |
11 Edgar St | $1,754,000 | S | 3 |
3 Edmanson Av | N/A | SP | 2 |
51 Head St | N/A | SP | 4 |
155B Male St | N/A | PI | 2 |
10/10 St Andrews St | N/A | VB | 2 |
33 Campbell St | N/A | S | 3 |
3/34 Elwood St | N/A | S | 3 |
2/689 Hampton St | $852,500 | S | 2 |
3/32 Nepean Hwy | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Cowper St | N/A | SP | 3 |
50 Esplanade | $5,395,000 | S | 4 |
34/149 Male St | $1,060,000 | VB | 2 |
47 Elwood St | N/A | S | 5 |
7 Emily St | $3,500,000 | S | 3 |
815 Hampton St | N/A | S | 2 |
9 Huntley St | $1,340,000 | PI | 2 |
19 Moule Av | N/A | S | 5 |
101 North Rd | $2,800,000 | S | 3 |
11/8-10 Durrant St | $729,000 | Private | 2 |
Penthouse/57 Well St | $4,250,000 | Private | 3 |
65 Durrant St | $2,050,000 | S | 4 |
415 New St | N/A | SP | 3 |
11/8-10 Durrant St | $729,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/49 Head St | $1,925,000 | S | 4 |
5/87 Martin St | N/A | VB | 3 |
9A Montclair Av | $2,600,000 | VB | 4 |
3/893 Hampton St | $1,690,000 | S | 4 |
93A North Rd | $3,515,000 | S | 3 |
12 Pine St | N/A | SP | 4 |
25 Rusden St | N/A | S | 3 |
3/18 Waterloo St | $2,680,000 | S | 3 |
25 Normanby St | $7,100,000 | Private | 4 |
36/171 Church St | N/A | W | 2 |
20 Durrant St | N/A | SP | 3 |
8 Esplanade Av | N/A | PN | 4 |
3 Harwood St | $4,615,000 | PI | 5 |
15 Lynch St | N/A | S | 2 |
1/53 Roslyn St | N/A | W | 3 |
2/88 Roslyn St | $980,000 | S | 2 |
55 Well St | $2,900,000 | VB | 4 |
97 Male St | $3,685,000 | Private | 4 |
15 Tennyson St | $8,150,000 | Private | 5 |
11.35 km
to CBD)$3,380,000
$1,090,000