House Auction Results In Brighton 3186 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,500,000 | 64% | 60/94 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 6 | ||
$2 M - $3 M (Median Price Range) | 9 | ||
$1.8 M - $2 M | 2 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In Brighton 3186 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,092,000 | 79% | 64/82 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Drake St | N/A | SN | 5 |
5/67 William St | N/A | PI | 3 |
16 Budd St | $2,695,000 | Private | 3 |
15A Chelsea St | $2,200,000 | S | 3 |
7 Sheridan Ct | $2,200,000 | VB | 3 |
2/5 Collington Av | N/A | SN | 2 |
4/5 Hanby St | N/A | SN | 3 |
158 North Rd | N/A | SN | 2 |
28 Seymour Gr | N/A | W | 3 |
2 St James Park Dr | N/A | SN | 4 |
8 Webb St | N/A | SP | 4 |
10/17-19 Grosvenor St | N/A | SP | 2 |
3 Seaview Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
94 Martin St | N/A | SN | 3 |
104/34 Warleigh Gr | $785,000 | Private | 2 |
9/205 Church St | $925,000 | S | 3 |
1 Edmanson Av | N/A | SA | 3 |
1/16 Warriston St | N/A | SN | 1 |
401/116 Martin St | $680,000 | Private | 2 |
104/34 Warleigh Gr | $785,000 | Private | 2 |
7 Ballara Ct | $3,205,000 | S | 3 |
12/232-234 Bay St | N/A | SN | 2 |
12 Collins St | N/A | VB | 3 |
6C Lindsay St | N/A | S | 3 |
281 New St | N/A | S | 4 |
9 Newbay Cr | N/A | SP | 6 |
9 Trafalgar St | N/A | SN | 3 |
10/55 Wilson St | N/A | SN | 3 |
26 Foote St | $2,458,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
44 Carpenter St | $1,925,000 | S | 2 |
85A Carpenter St | N/A | S | 3 |
7/180 Church St | N/A | PI | 3 |
148 Head St | $1,900,000 | S | 3 |
46A Lynch Cr | N/A | PI | 4 |
8/232-234 Bay St | $763,000 | S | 3 |
17 Bridge St | N/A | PI | 3 |
863 Hampton St | N/A | SP | 4 |
93 Asling St | $3,195,000 | S | 4 |
26 Bay St | $7,300,000 | S | 5 |
1/893 Hampton St | $1,730,000 | S | 4 |
2/5 Hanby St | $1,416,000 | S | 3 |
10A Parliament St | N/A | SP | 3 |
7 Rooding St | $3,000,000 | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
5/14 Burrows St | $1,125,000 | S | 2 |
4/121 Cochrane St | $836,000 | S | 2 |
44 Grandview Rd | $2,657,000 | S | 5 |
723 Hampton St | N/A | S | 4 |
6 Iona Av | N/A | PI | 5 |
74 Male St | $4,500,000 | VB | 4 |
5/110 Martin St | $1,263,000 | S | 3 |
5/122 North Rd | $1,105,000 | SP | 2 |
2/35 Meek St | $1,730,000 | Private | 2 |
1a Chatsworth Av | N/A | SN | 4 |
2/35 Meek St | N/A | SP | 2 |
5/122 North Rd | $1,105,000 | S | 2 |
17/18 Cochrane St | $425,000 | Private | 1 |
2/35 Meek St | $1,730,000 | Private | 2 |
3/11 Grosvenor St | N/A | S | 2 |
7/4 Seaview Av | N/A | SP | 3 |
2/305 St Kilda St | $1,450,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
11/42 Grosvenor St | $650,000 | VB | 2 |
14/14 North Rd | $3,650,000 | Private | 3 |
3/297 St Kilda St | $599,000 | Private | 2 |
47-49 Burrows St | N/A | W | 4 |
58 Head St | N/A | S | 4 |
10/14 North Rd | N/A | SP | 2 |
76 South Rd | $3,100,000 | PI | 4 |
37 St James Park Dr | N/A | W | 4 |
2/336 St Kilda St | N/A | S | 3 |
4/8 Clarkson Av | N/A | SN | 3 |
17 Elm Gr | N/A | S | 3 |
925 Hampton St | $1,235,000 | S | 3 |
9 Sheridan Ct | $2,160,000 | S | 2 |
8 Whyte St | $2,100,000 | S | 4 |
117/26 Warleigh Gr | $725,000 | Private | 2 |
11.35 km
to CBD)$3,372,500
$1,100,000