House Auction Results In Brighton East 3187 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,890,000 | 77% | 75/98 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Brighton East 3187 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 63% | 35/56 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
1/32 Agnew St | $1,800,000 | VB | 4 |
1 Camperdown St | N/A | PI | 3 |
20 Shasta Av | N/A | S | 4 |
4/12 Gleniffer Av | $670,000 | Private | 2 |
32 Canberra Gr | N/A | S | 5 |
9 Primrose Cr | N/A | S | 4 |
13 Raymond Ct | N/A | S | 4 |
12A Roseberry Av | $1,504,000 | S | 3 |
2/87 Thomas St | N/A | S | 2 |
9 Primrose Cr | N/A | SN | 4 |
108 South Rd | N/A | W | 4 |
112 Thomas St | N/A | SP | 3 |
5 Walstab St | $2,925,000 | S | 4 |
13 Hansen St | N/A | S | 5 |
585 Nepean Hwy | N/A | SN | 3 |
19 Tatong Rd | $1,610,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5A Cecil St | N/A | SP | 2 |
5B Cecil St | N/A | SN | 2 |
12 Hemming St | N/A | SP | 3 |
3/230 South Rd | N/A | SN | 2 |
3/126 Centre Rd | $642,500 | S | 2 |
696B Hawthorn Rd | N/A | PN | 3 |
4/21 Hodder St | $1,490,000 | S | 3 |
1/2 Hornby St | N/A | SN | 3 |
3/36 Union St | $1,190,000 | Private | 3 |
1/6 Clive St | N/A | PN | 3 |
2A Florence St | N/A | SP | 3 |
65 Baird St | N/A | SN | 3 |
8 Hurlstone St | N/A | SP | 4 |
248a South Rd | $2,550,000 | PI | 5 |
6/377 South Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Cummins Rd | N/A | PI | 3 |
675 Hawthorn Rd | N/A | SP | 3 |
1/691 Hawthorn Rd | $3,250,000 | SP | 11 |
6b Hornby St | $1,000,000 | VB | 3 |
2/44 Thomas St | $1,220,000 | PI | 3 |
207 South Rd | $3,820,000 | Private | 5 |
12 Hemming St | $1,325,000 | VB | 3 |
11 Lansdown St | $2,140,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Blanche St | N/A | SP | 4 |
1/49 Centre Rd | $1,760,000 | S | 4 |
2/18 Gillard St | N/A | SP | 3 |
186 Were St | N/A | SP | 4 |
230 Were St | N/A | SN | 4 |
1/691 Hawthorn Rd | $3,250,000 | Private | 11 |
23 Sunlight Cr | N/A | SP | 4 |
1/691 Hawthorn Rd | $3,250,000 | Private | 11 |
10.93 km
to CBD)$2,250,000
$990,000