House Auction Results In Hampton 3188 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,415,000 | 74% | 74/101 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 13 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Hampton 3188 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$921,000 | 89% | 79/89 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K | 6 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
24A Bridge St | $1,455,000 | PI | 2 |
16a Conifer St | N/A | SP | 4 |
2/572 Hampton St | $870,000 | S | 2 |
5 Kingston St | N/A | SP | 4 |
3 Myrtle Rd | N/A | SP | 4 |
79 Raynes Park Rd | $1,370,000 | S | 3 |
74 Fewster Rd | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
9/68 Fewster Rd | N/A | SP | 2 |
37 Prince St | $2,620,000 | Private | 2 |
107/33 Crisp St | $1,150,000 | Private | 3 |
12 Edinburgh St | N/A | S | 5 |
1/77-79 Orlando St | $1,240,000 | S | 2 |
2/1 Edinburgh St | $921,000 | Private | 2 |
1/29 Crisp St | $2,355,000 | S | 4 |
1 Kendall St | N/A | SP | 2 |
56 Sargood St | N/A | SP | 4 |
1B Vista Rd | N/A | PN | 4 |
2/1 Edinburgh St | $921,000 | Private | 2 |
515b Hampton St | $680,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
540/Lot 1 Bluff Rd | $1,650,000 | VB | 4 |
55 Kingston St | $1,740,000 | S | 3 |
9 May St | N/A | S | 3 |
515b Hampton St | $680,000 | Private | 2 |
14 Avelin St | $3,085,000 | SP | 5 |
38 Barnett St | N/A | S | 3 |
4 Coombe Av | N/A | SP | 3 |
100 David St | N/A | SN | 3 |
15 Hastings St | $2,415,000 | SA | 4 |
16/44-46 Highett Rd | $855,000 | S | 2 |
110/427-455 Hampton St | $480,000 | Private | 1 |
35 Ivy St | N/A | SP | 4 |
2 Carolyn St | N/A | SP | 4 |
G01/15 Small St | N/A | SN | 2 |
205/41 Crisp St | $995,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
38 Bateman St | N/A | SP | 3 |
91 Linacre Rd | N/A | S | 3 |
17 Littlewood St | N/A | S | 6 |
2/29 Littlewood St | $1,635,000 | S | 3 |
152 Ludstone St | N/A | SP | 3 |
419 Bluff Rd | $1,405,000 | S | 3 |
7A Charles St | N/A | S | 3 |
68 Littlewood St | N/A | VB | 5 |
58 Ludstone St | N/A | S | 4 |
1b Roydon St | N/A | SP | 4 |
104 Linacre Rd | $3,200,000 | Private | 5 |
413 Bluff Rd | N/A | SP | 4 |
10b Carolyn St | $2,285,000 | S | 4 |
10/36 Crisp St | $651,000 | PI | 2 |
27B Kingston St | N/A | SP | 3 |
28 Margarita St | N/A | VB | 3 |
9A Chislehurst Rd | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1/469 Bluff Rd | N/A | PI | 3 |
22 Railway Cr | N/A | W | 4 |
27A Service St | N/A | PI | 3 |
1/25 Small St | $1,400,000 | SP | 3 |
27 Gordon St | $4,550,000 | PI | 5 |
88A Linacre Rd | N/A | S | 4 |
34 May St | N/A | SP | 3 |
96 Orlando St | $3,310,000 | S | 3 |
31A Smith St | N/A | S | 3 |
9 Wales St | $2,250,000 | S | 5 |
24 Smith St | $1,575,500 | Private | 3 |
5A Barnett St | $1,400,000 | VB | 3 |
64 Earlsfield Rd | N/A | PI | 4 |
2 Field St | $2,060,000 | S | 2 |
2/310a Hampton St | $1,850,000 | SP | 3 |
3/5 Hastings St | N/A | SP | 3 |
24 Smith St | $1,575,500 | Private | 3 |
13.82 km
to CBD)$2,360,000
$897,500