House Auction Results In Moorabbin 3189 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 85% | 45/53 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 13 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Moorabbin 3189 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 69% | 33/48 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 7 |
Address | Price | Result* | |
---|---|---|---|
21 Bataba St | $1,345,000 | S | 3 |
11 Isabella St | $1,390,000 | S | 3 |
16b Bruthen St | $1,440,000 | VB | 4 |
17 Perry St | $2,000,000 | SP | 3 |
4 Ivy Ct | N/A | SP | 4 |
562 South Rd | $1,150,000 | SP | 3 |
604/11 Central Av | $507,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/35 Perry St | $760,000 | SP | 2 |
3/19 Barilla Rd | $700,000 | Private | 2 |
50 Marrbridge Rd | $1,272,000 | Private | 3 |
1/4 Avon St | N/A | W | 4 |
12 Cooma St | $1,450,000 | S | 3 |
43 Hillston Rd | N/A | PI | 3 |
3b Margaret St | $1,470,000 | SP | 4 |
2/1 Alison St | $670,000 | VB | 2 |
14 Barbara St | N/A | PI | 4 |
8/50 Barilla Rd | $837,000 | S | 2 |
108 Chapel Rd | N/A | SP | 3 |
1/35 Fiddes St | $1,070,000 | S | 3 |
1b Genoa St | $880,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Stayner Gr | $1,293,250 | S | 3 |
25 Marrbridge Rd | $1,559,000 | Private | 4 |
3/19 Barilla Rd | N/A | PI | 2 |
7/25 Genoa St | $433,500 | S | 2 |
17 Nowra St | $1,470,000 | S | 3 |
9/9-11 Barilla Rd | $931,000 | S | 3 |
14 Narooma St | N/A | SP | 3 |
1/506 South Rd | $1,160,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Barbara St | N/A | VB | 4 |
7/88 Chapel Rd | N/A | S | 2 |
40 Gwenda Av | N/A | SN | 3 |
12 Rica St | $1,317,500 | S | 3 |
1/38 Clay St | N/A | S | 3 |
18 Franklin St | $1,318,000 | S | 5 |
36 Healey St | $1,820,000 | S | 5 |
1/3 William St | N/A | S | 2 |
10 Hamer St | $1,430,000 | Private | 3 |
10 Hamer St | $1,350,000 | VB | 3 |
44b Royena Rd | $1,400,000 | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Joan St | $1,780,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
14A Dactyl Rd | N/A | W | 3 |
13 Franklin St | $1,134,000 | S | 3 |
12b Rosebud Av | $1,450,000 | PI | 3 |
18 Dactyl Rd | $1,601,000 | SP | 5 |
1/15 Fiddes St | $1,641,500 | S | 4 |
2/15 Fiddes St | $1,250,000 | PI | 3 |
44a Royena Rd | $1,450,000 | SP | 4 |
7/4-6 Maxwell Ct | $1,065,000 | Private | 3 |
20a Barilla Rd | $1,715,000 | SP | 4 |
4 Chapel Rd | $1,451,500 | S | 3 |
1/9 Perry St | $1,270,000 | S | 3 |
10 Rice St | N/A | S | 3 |
83 Rowans Rd | $1,420,000 | SP | 4 |
14.88 km
to CBD)$1,430,000
$716,250