House Auction Results In Moorabbin 3189 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,321,000 | 83% | 42/51 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M (Median Price Range) | 10 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Moorabbin 3189 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$837,000 | 68% | 23/34 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
32 Barilla Rd | N/A | SN | 3 |
11 Clay St | N/A | SP | 3 |
21 Fiddes St | N/A | VB | 3 |
22 Royena Rd | N/A | PN | 4 |
2/12 Baker St | N/A | SP | 3 |
1091A Nepean Hwy | $885,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Hamer St | $1,511,500 | S | 3 |
3/30 Franklin St | $620,000 | Private | 2 |
1 Herne Cl | $1,150,000 | Private | 3 |
17 Schofield St | $1,440,000 | SP | 4 |
3/30 Franklin St | N/A | W | 2 |
23 Fletcher St | $1,130,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
231 Wickham Rd | $1,195,000 | S | 5 |
3 Biscop Rd | $1,350,000 | S | 3 |
15 Bruthen St | N/A | SP | 4 |
22 Franklin St | $1,134,000 | S | 2 |
23b Franklin St | $1,435,000 | S | 4 |
3 Orana Ct | $1,300,000 | S | 3 |
17A Sheppard St | $1,415,000 | SP | 3 |
101/215 Chesterville Rd | $520,000 | SP | 2 |
1/1017 Nepean Hwy | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Fletcher St | N/A | PI | 4 |
1 Herne Cl | N/A | PI | 3 |
8 Rice St | N/A | SP | 4 |
4 Rosebud Av | N/A | S | 3 |
808/6 Station St | $570,000 | Private | 2 |
14.88 km
to CBD)$1,437,500
$833,500