House Auction Results In Sandringham 3191 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,021,000 | 80% | 38/48 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 10 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Sandringham 3191 - Last 12 months ends 23 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 72% | 35/49 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 7 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
2/60 Bamfield St | $925,000 | S | 2 |
9 Moor St | N/A | SP | 4 |
2/17 Victory St | $989,000 | S | 2 |
3/2 Sandringham Rd | N/A | W | 2 |
24 Grange Rd | N/A | S | 3 |
9 Moor St | N/A | SP | 4 |
2/72 Grange Rd | $1,470,000 | VB | 3 |
3/12 Trentham St | $1,683,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/17 Holzer St | N/A | SP | 3 |
21a Nelson St | $2,090,000 | S | 4 |
1/307 Bluff Rd | $1,175,000 | S | 3 |
2/64 Edward St | N/A | SP | 2 |
5A Heath St | $1,430,000 | VB | 3 |
3 Georgiana St | $2,000,000 | S | 2 |
4/64 Edward St | $630,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Jennings St | $2,100,000 | S | 3 |
2 Queens S | N/A | S | 3 |
42 Abbott St | $2,671,000 | SP | 4 |
136 Beach Rd | N/A | S | 3 |
1/93 Bay Rd | $1,730,000 | S | 3 |
1/7 Neptune St | $875,000 | S | 2 |
8/76 Bay Rd | $460,000 | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
27 Susan St | $1,560,000 | S | 3 |
11/4 Raith Av | $1,000,000 | VB | 2 |
196 Bay Rd | $1,850,000 | PI | 3 |
21 Arthur St | N/A | S | 2 |
11 Norwood St | N/A | S | 2 |
34 Victoria St | N/A | PI | 3 |
194A Bluff Rd | $2,210,000 | S | 4 |
1/6 Sandringham Rd | N/A | PN | 2 |
21 Spring St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
53 Vincent St | N/A | SN | 4 |
405/212-216 Bay Rd | $1,360,000 | Private | 3 |
12b Green Pde | $1,900,000 | SP | 4 |
7 Holloway Rd | $1,800,000 | PI | 4 |
2 Chalmers Av | $1,633,000 | S | 3 |
126/220 Bay Rd | $560,000 | Private | 2 |
54 Harold St | $1,850,000 | Private | 4 |
15.77 km
to CBD)$2,350,000
$810,000