House Auction Results In Cheltenham 3192 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,340,000 | 84% | 134/160 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 9 | ||
$1.4 M - $1.6 M | 22 | ||
$1.2 M - $1.4 M (Median Price Range) | 25 | ||
$1 M - $1.2 M | 23 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Cheltenham 3192 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$675,000 | 85% | 208/247 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 12 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M | 22 | ||
$600 K - $800 K (Median Price Range) | 74 | ||
$400 K - $600 K | 50 | ||
less than $400 K | 15 |
Address | Price | Result* | |
---|---|---|---|
12/9 Barker St | $470,000 | SP | 2 |
2/3 Booker St | $1,100,000 | SP | 3 |
312/278 Charman Rd | $292,250 | S | 1 |
2/90-92 Chesterville Rd | $675,000 | S | 3 |
4/2-4 Herald St | $650,000 | S | 2 |
2/121 Weatherall Rd | $756,550 | SP | 2 |
2 Bruton Av | $855,000 | Private | 3 |
7/3 Evergreen Cct | $510,000 | Private | 2 |
14/374 Warrigal Rd | $580,000 | Private | 2 |
3/66 Wilson St | $610,000 | Private | 2 |
61 Cavanagh St | $1,502,000 | S | 4 |
8/10 Eagland Rd | $605,000 | S | 2 |
29 Fairview Av | N/A | SP | 3 |
16 Jellicoe St | N/A | S | 4 |
3/44 Warren Rd | N/A | PI | 2 |
2/121 Weatherall Rd | N/A | PN | 2 |
40 Weymar St | N/A | S | 3 |
3/66 Wilson St | N/A | VB | 2 |
92b Wilson St | $1,481,000 | S | 4 |
402/9 Chesterville Rd | $330,000 | Private | 1 |
30 Allnutt Pde | N/A | SP | 4 |
93-95 Centre Dandenong Rd | $1,750,000 | PI | 3 |
2/26 Charles St | $600,000 | S | 2 |
6 Emville Ct | $1,150,000 | SP | 4 |
24 Fairview Av | $1,270,000 | S | 4 |
32b Jack Rd | N/A | S | 4 |
16 Mena Av | N/A | VB | 3 |
25 Merton Cl | $1,280,000 | S | 4 |
3 Reuben St | $1,345,000 | S | 4 |
5 Tracey Ct | $990,000 | SP | 2 |
12 Woodland Dr | $803,000 | S | 2 |
7/30 Garfield St | $612,500 | Private | 2 |
25B Jean St | $760,000 | Private | 3 |
18 Jennifer St | $1,000,000 | Private | 3 |
14 Leon St | $1,340,000 | Private | 4 |
211/2-6 Railway Rd | $445,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4/23 Barker St | N/A | W | 2 |
46 Chesterville Rd | $1,237,000 | S | 3 |
31 Lincoln Dr | $1,210,000 | PI | 4 |
7 Moonda Gr | N/A | SP | 3 |
2/310 Warrigal Rd | $626,000 | S | 2 |
14 Leon St | $1,340,000 | Private | 4 |
4/1383 Nepean Hwy | $380,000 | Private | 2 |
3/171 Warrigal Rd | $576,000 | Private | 2 |
5/12-16 Axelton St | N/A | SN | 3 |
2/19 Garfield St | N/A | SP | 2 |
16 Irene Ct | N/A | SP | 3 |
18/9-11 Latrobe St | $685,000 | PI | 2 |
19 Peters Dr | $1,140,000 | S | 4 |
3/171 Warrigal Rd | $576,000 | Private | 2 |
8 Weymar St | $1,180,000 | Private | 3 |
26 Abbington Av | $972,000 | S | 3 |
12 Eden St | N/A | W | 2 |
8/5-7 Hall St | $642,500 | S | 2 |
14 Leon St | N/A | VB | 4 |
37 Paul St | $1,550,000 | VB | 4 |
2/87 Bernard St | $520,000 | Private | 2 |
45 Harpley St | $1,351,888 | Private | 3 |
8 Weymar St | $1,180,000 | Private | 3 |
9/8-10 Argus St | N/A | W | 2 |
1/5 Gillman St | $905,000 | S | 3 |
5 Maple Ct | N/A | SN | 5 |
G05/7-11 Maude St | $700,000 | S | 2 |
45 Nancy St | $1,160,000 | SP | 3 |
17 Tintern Mw | N/A | PI | 3 |
12 Alden Ct | $1,117,000 | Private | 3 |
2/87 Bernard St | $520,000 | Private | 2 |
15/38 Jean St | $725,000 | Private | 2 |
1/28 Tulip Gr | $605,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2/17-19 Hilda St | $680,000 | S | 3 |
70/310 Warrigal Rd | $612,000 | SP | 2 |
1/198 Charman Rd | $987,500 | Private | 3 |
15/38 Jean St | $725,000 | Private | 2 |
1/198 Charman Rd | N/A | PI | 3 |
14a Davie Av | $1,716,000 | S | 4 |
2/24 Gillman St | $760,000 | S | 2 |
2c Jack Rd | $1,175,000 | S | 3 |
7 Jennifer St | N/A | S | 5 |
2/9 Reeve Ct | $875,000 | S | 2 |
5 Snowdon Dr | $1,140,000 | SP | 3 |
56 Snowdon Dr | $1,207,500 | S | 3 |
7 Tintern Gr | $1,340,000 | S | 4 |
35 Weymar St | N/A | SP | 3 |
90 Devon St | $1,170,000 | Private | 3 |
114/19 Hall St | $535,000 | Private | 2 |
4/392-394 Bay Rd | $590,000 | SP | 2 |
37 Olympic Av | $1,460,000 | S | 3 |
38 Rosewarne Av | $1,468,000 | S | 4 |
3/5 Sydney St | $781,600 | SP | 2 |
17/338 Bay Rd | $270,000 | Private | 1 |
18/338 Bay Rd | $280,000 | Private | 1 |
90 Devon St | $1,170,000 | Private | 3 |
82 Bernard St | N/A | PI | 3 |
3 Cronin Ct | $1,120,000 | S | 3 |
1/23 Mernda Av | $1,000,000 | S | 3 |
2/17 Silver St | $902,000 | S | 2 |
2/15 Voltri St | $890,000 | S | 4 |
2/18-20 Baringhup St | $580,000 | Private | 2 |
9 Cameron St | $1,400,000 | Private | 3 |
69/310 Warrigal Rd | $610,000 | Private | 2 |
9 Cameron St | N/A | PN | 3 |
13 Clendon Ct | N/A | SP | 5 |
10 Cox St | N/A | VB | 3 |
90 Devon St | N/A | VB | 3 |
4/1-3 Elman Rd | $705,000 | SP | 2 |
10 Jean St | $1,430,000 | S | 3 |
8/1 Latrobe St | $750,000 | PI | 2 |
9/15 Sunray Av | N/A | SN | 3 |
69/310 Warrigal Rd | $610,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Woodland Dr | N/A | PI | 3 |
204/30 Garfield St | $497,000 | Private | 2 |
426/8 Railway Rd | $323,000 | Private | 1 |
3/1 Wedd St | $450,000 | Private | 1 |
65 Argus St | N/A | PI | 3 |
22 Centre Dandenong Rd | N/A | PN | 3 |
2/2 Crawford St | $1,502,000 | S | 3 |
28A Eden St | $1,100,000 | S | 3 |
2/11 Herald St | $746,000 | S | 2 |
13 Munro Av | $1,340,000 | S | 3 |
4/11-15 Axelton St | $560,000 | Private | 2 |
8/338 Bay Rd | $350,000 | Private | 1 |
4/2A Gillman St | $425,000 | Private | 2 |
302/2-6 Railway Rd | $450,000 | Private | 2 |
426/8 Railway Rd | $323,000 | Private | 1 |
1 Axelton St | $1,660,000 | S | 3 |
387 Bay Rd | $1,367,500 | SP | 4 |
30 Pyingerra Cr | $1,625,000 | SP | 4 |
14/374 Warrigal Rd | N/A | PI | 2 |
8/338 Bay Rd | $350,000 | Private | 1 |
10/138 Centre Dandenong Rd | $515,000 | Private | 2 |
4/2A Gillman St | $425,000 | Private | 2 |
4/2B Haughton St | $410,000 | Private | 1 |
1/1379-1381 Nepean Hwy | $410,000 | Private | 3 |
4/301 Warrigal Rd | $500,000 | Private | 2 |
7 Fairview Av | $1,150,000 | PI | 3 |
1 Fir Gr | $1,550,000 | S | 4 |
59 Warren Rd | $1,160,000 | S | 3 |
69/310 Warrigal Rd | N/A | PI | 2 |
7 Jacaranda Av | $1,025,000 | Private | 3 |
110 Wilson St | $990,000 | Private | 3 |
17.86 km
to CBD)$1,285,000
$654,500