House Auction Results In Aspendale Gardens 3195 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,125,000 | 94% | 41/44 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M (Median Price Range) | 20 | ||
$800 K - $1 M | 8 |
Unit Auction Results In Aspendale Gardens 3195 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$888,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Milton Ct | $1,070,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Joelle Ct | $978,000 | SP | 3 |
11 Laird Cl | $1,300,000 | S | 4 |
11 Monique Ct | N/A | S | 4 |
6 Tatyoon Cl | $975,000 | Private | 3 |
41 Kearney Dr | $963,000 | S | 3 |
79 Winners Cir | N/A | W | 4 |
99 Nurten Pde | $1,182,000 | Private | 4 |
6 Tatyoon Cl | $975,000 | Private | 3 |
44 Branagan Dr | $882,000 | S | 3 |
20 Denahy Ct | $1,017,000 | S | 3 |
2 Amott Ct | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Capricornia Wy | $870,000 | S | 3 |
6 Lorna Ct | $1,205,000 | S | 4 |
15 Forbes Dr | $1,190,000 | SP | 3 |
25 Forbes Dr | $1,115,000 | S | 4 |
4 Jackie Ct | $1,515,000 | S | 4 |
2 Rochelle Ct | $1,120,000 | Private | 3 |
33 Kearney Dr | $916,000 | Private | 3 |
76 Kearney Dr | $1,125,000 | S | 3 |
56 Winners Cir | $1,107,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Errol Cl | $965,000 | Private | 4 |
28 Nurten Pde | $1,115,000 | Private | 4 |
27.02 km
to CBD)$1,192,500
$730,000