House Auction Results In Parkdale 3195 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,540,000 | 72% | 68/95 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 7 | ||
$1.4 M - $1.6 M (Median Price Range) | 10 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 7 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Parkdale 3195 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$747,500 | 80% | 62/78 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 26 | ||
$400 K - $600 K | 8 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
33C Evan St | $1,140,000 | S | 3 |
44 Antibes St | $1,700,000 | Private | 4 |
11A Third St | $1,141,000 | S | 3 |
47 Warren Rd | $1,100,000 | SP | 3 |
44 Antibes St | $1,700,000 | Private | 4 |
20 Fourth St | $1,540,000 | Private | 3 |
4 Alma Rd | N/A | SP | 2 |
44 Antibes St | $1,750,000 | VB | 4 |
12 Eveline Av | $2,470,000 | S | 4 |
1/31 Lawborough Av | $1,100,000 | SP | 3 |
27 Macgregor St | $1,365,000 | S | 4 |
1/1 Marriott St | $1,080,000 | PI | 3 |
1/74 Marriott St | $1,010,000 | S | 3 |
24 Parkers Rd | N/A | PI | 6 |
9 Vialls Av | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
1/144 Lower Dandenong Rd | $800,000 | S | 3 |
9/39 Parkers Rd | N/A | PI | 2 |
4 Seventh St | N/A | SN | 4 |
20 Fourth St | N/A | PI | 3 |
4 Keiller Av | $1,015,000 | S | 3 |
23 McKay St | $1,950,000 | S | 4 |
7/410 Nepean Hwy | $867,500 | SP | 3 |
202/131 Parkers Rd | $577,500 | SP | 2 |
3/3-7 Reid St | $749,990 | SP | 3 |
3/167 Beach Rd | $705,000 | Private | 2 |
4b Davey St | $550,000 | Private | 0 |
1/261 Nepean Hwy | $950,009 | Private | 2 |
27 Fourth St | $1,280,000 | S | 3 |
17 Keiller Av | $1,400,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
34 Second St | $1,450,000 | VB | 4 |
6/38 Warrigal Rd | $665,000 | PI | 2 |
4/59 Como Pde E | $620,000 | Private | 2 |
1/31 Herbert St | N/A | SP | 3 |
1/9 Keiller Av | $1,077,500 | S | 3 |
2/438-440 Nepean Hwy | $670,000 | SP | 2 |
1/2 Reid St | $785,000 | SP | 2 |
36 Seventh St | $1,610,000 | PI | 3 |
4/59 Como Pde E | $620,000 | Private | 2 |
26 Cedric St | $1,390,000 | Private | 4 |
104/131 Parkers Rd | $432,000 | Private | 1 |
1/19 Eighth St | $1,565,000 | S | 3 |
8 Eva St | N/A | SN | 3 |
21a Fifth St | $1,800,000 | PI | 4 |
17 Keiller Av | N/A | PI | 4 |
12 Morris St | $1,267,000 | S | 3 |
3/63 Eighth St | $665,000 | Private | 2 |
104/131 Parkers Rd | $432,000 | Private | 1 |
4/10 Warrigal Rd | $480,000 | Private | 1 |
4/59 Como Pde E | N/A | VB | 2 |
43 Eighth St | N/A | SP | 4 |
11A Laburnum St | $1,600,000 | VB | 4 |
73 Parkers Rd | N/A | SP | 3 |
2 Brownfield St | $1,120,000 | Private | 2 |
5/52 Parkers Rd | $750,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
3/63 Eighth St | N/A | PI | 2 |
1/10 Third St | N/A | PI | 4 |
6/384 Nepean Hwy | $649,000 | Private | 2 |
10A Chandler St | N/A | PI | 3 |
49 Warren Rd | $1,120,000 | SP | 4 |
31 Ellen St | $1,298,000 | Private | 3 |
6/22 Warrigal Rd | $680,000 | Private | 2 |
2 Brownfield St | $1,000,000 | VB | 2 |
7 Evan St | $2,411,000 | S | 5 |
7/14-16 Warrigal Rd | $720,000 | S | 2 |
1/25 White St | $640,000 | Private | 2 |
22.22 km
to CBD)$1,555,000
$780,000