House Auction Results In Mckinnon 3204 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,002,000 | 70% | 23/33 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 9 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 3 |
Unit Auction Results In Mckinnon 3204 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 64% | 24/38 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
2/6 Wattle Gr | $810,000 | Private | 2 |
90 Wheatley Rd | $2,535,000 | Private | 5 |
318b McKinnon Rd | N/A | PN | 4 |
2/6 Wattle Gr | $750,000 | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Hall St | $2,020,000 | Private | 4 |
13 Hall St | $2,020,000 | Private | 4 |
11B Crozier Ct | N/A | PI | 4 |
20 Chalmers St | N/A | S | 5 |
13 Hall St | N/A | PI | 4 |
1 Jean St | N/A | S | 4 |
35 Lees St | $1,500,000 | SP | 3 |
318a McKinnon Rd | N/A | PN | 4 |
240 Tucker Rd | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Capitol Av | N/A | SN | 3 |
58 Murray Rd | $1,700,000 | S | 4 |
69 Wright St | N/A | SP | 4 |
2/7-9 Shanahan Cr | $1,217,000 | S | 3 |
23 Station Av | N/A | PN | 3 |
1/67 Wright St | $1,215,000 | SP | 3 |
2/67 Wright St | $1,183,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/13 Elm Gr | N/A | S | 2 |
2/10 Glen Orme Av | $775,000 | PI | 2 |
229 Tucker Rd | $1,640,000 | S | 3 |
38 Clee St | $1,831,000 | S | 5 |
302/144 McKinnon Rd | N/A | W | 2 |
207/66 Bent St | $595,000 | Private | 2 |
15/3 Adelaide St | $1,050,888 | Private | 3 |
12.64 km
to CBD)$1,994,000
$895,000