House Auction Results In South Melbourne 3205 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,655,000 | 76% | 59/78 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 5 |
Unit Auction Results In South Melbourne 3205 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 90% | 78/87 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K | 21 | ||
$400 K - $600 K (Median Price Range) | 25 | ||
less than $400 K | 13 |
Address | Price | Result* | |
---|---|---|---|
808/38 Bank St | $420,000 | Private | 1 |
204/58 Stead St | $660,000 | Private | 2 |
14-16 Hotham St | $1,655,000 | S | 1 |
37 Lyell St | N/A | VB | 2 |
352 Moray St | $2,550,000 | VB | 5 |
5 Mountain St | $2,320,000 | S | 3 |
6 Patterson Pl | $3,400,000 | Private | 3 |
G01/2-14 Albert Rd | N/A | SP | 2 |
24 Cobden St | $1,400,000 | S | 3 |
17 Howe Cr | N/A | SN | 4 |
2/214 Moray St | $704,000 | S | 2 |
G01/2-14 Albert Rd | $955,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
168 Napier St | N/A | VB | 3 |
G01/2-14 Albert Rd | $955,000 | Private | 2 |
25 Little Lyell St | $1,290,000 | Private | 2 |
507/99 Palmerston Cr | $350,000 | Private | 1 |
186 Ferrars St | N/A | S | 2 |
55/63 Dorcas St | $610,000 | Private | 2 |
29-31 Cobden St | N/A | SN | 3 |
187 Gladstone St | N/A | SP | 2 |
1202/38 Albert Rd | $411,000 | Private | 1 |
2406/50 Albert Rd | $580,000 | Private | 2 |
403/338 Kings Wy | $342,000 | Private | 1 |
4 Anderson St | N/A | SN | 4 |
2406/50 Albert Rd | $580,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
290 Cecil St | N/A | SP | 3 |
9-11 Clarendon Pl | $3,150,000 | S | 4 |
28 Mountain St | N/A | SP | 2 |
103/99 Palmerston Cr | $370,000 | Private | 1 |
39 Dow St | N/A | VB | 2 |
95/39 Dorcas St | $415,000 | Private | 1 |
316 Albert Rd | $3,140,000 | S | 3 |
128 Montague St | N/A | W | 1 |
95/39 Dorcas St | $415,000 | Private | 1 |
305/39 Park St | $570,000 | Private | 2 |
3/148 Wells St | $800,000 | Private | 3 |
421 Dorcas St | N/A | S | 3 |
8 Lyell St | $1,945,000 | S | 3 |
2201/50 Albert Rd | $470,000 | Private | 2 |
103/99 Palmerston Cr | $370,000 | Private | 1 |
305/39 Park St | $570,000 | Private | 2 |
313/148 Wells St | $600,000 | Private | 2 |
35 Lyell St | $1,275,000 | S | 3 |
69 Napier St | $1,750,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Cobden St | N/A | PI | 2 |
58 Cobden St | N/A | S | 3 |
504/201 Ferrars St | N/A | W | 3 |
54a Napier St | $765,000 | SP | 2 |
1010/38 Bank St | $590,000 | Private | 2 |
701/74-76 Eastern Rd | $1,680,000 | Private | 3 |
117/85 Market St | $575,000 | Private | 2 |
2/11 Anderson St | $389,000 | Private | 1 |
1.88 km
to CBD)$1,665,000
$620,000