House Auction Results In South Melbourne 3205 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 83% | 39/47 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In South Melbourne 3205 - Last 12 months ends 20 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$615,000 | 91% | 39/43 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 13 | ||
$400 K - $600 K | 11 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Coote St | N/A | SP | 3 |
13 Little Tribe St | N/A | SN | 3 |
109 Napier St | N/A | SP | 2 |
34a Napier St | N/A | SP | 2 |
98 Cobden St | $1,620,000 | Private | 4 |
35/333 Coventry St | $745,000 | Private | 2 |
2105/89-103 Gladstone St | $600,000 | Private | 2 |
174 Bank St | $3,300,000 | Private | 4 |
35/333 Coventry St | $745,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
426 Dorcas St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
Residence/53 Dow St | N/A | SN | 2 |
5 Merton St | $2,055,000 | S | 3 |
5/21-27 Park St | N/A | SP | 2 |
3 Tribe St | N/A | SP | 4 |
1403/38 Albert Rd | $480,000 | Private | 1 |
10 Clarendon Pl | $1,305,000 | Private | 2 |
21/63 Dorcas St | $610,000 | Private | 2 |
10 Clarendon Pl | $1,305,000 | S | 2 |
7 Little Iffla St | N/A | SP | 3 |
361 Park St | $1,715,000 | SA | 3 |
81/1 Sandilands St | N/A | PN | 3 |
1403/38 Albert Rd | $480,000 | Private | 1 |
12/182 Albert Rd | N/A | W | 1 |
5/184 Albert Rd | $681,000 | S | 2 |
167 Dorcas St | N/A | SN | 3 |
18 Dow St | $1,055,000 | S | 2 |
94A Pickles St | N/A | SP | 2 |
341 Ferrars St | $1,450,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
504/274 Coventry St | N/A | S | 2 |
1601/38 Albert Rd | $475,038 | Private | 2 |
341 Ferrars St | $1,450,000 | Private | 3 |
409/148 Wells St | $560,000 | Private | 2 |
341 Ferrars St | $1,455,000 | PI | 3 |
52 Glover St | $1,475,000 | S | 2 |
1601/38 Albert Rd | $475,038 | Private | 2 |
409/148 Wells St | $560,000 | Private | 2 |
908/38 Bank St | $412,000 | Private | 1 |
509/99 Palmerston Cr | $630,000 | Private | 2 |
4 Little Lyell St | N/A | PN | 3 |
21 Tribe St | N/A | S | 4 |
2409/50 Albert Rd | $615,000 | Private | 2 |
902/148 Wells St | $453,800 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
34 Iffla St | N/A | PN | 2 |
605/38 Bank St | $797,500 | Private | 3 |
68/63 Dorcas St | $728,000 | Private | 2 |
902/148 Wells St | $453,800 | Private | 1 |
29 Ferrars Pl | $2,253,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
45/39 Dorcas St | $423,000 | Private | 1 |
1.88 km
to CBD)$1,530,000
$587,400