House Auction Results In Albert Park 3206 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,957,500 | 72% | 77/107 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M | 17 | ||
$1.8 M - $2 M (Median Price Range) | 9 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Albert Park 3206 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$785,000 | 74% | 14/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Draper St | $3,850,000 | S | 3 |
55 Graham St | N/A | PI | 0 |
106 Graham St | N/A | S | 2 |
7 Little Finlay St | N/A | S | 2 |
124 Mills St | $1,720,000 | S | 2 |
13/123 Beaconsfield Pde | N/A | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
50 Barrett St | $1,323,000 | S | 2 |
47 Graham St | $1,900,000 | S | 2 |
79 Graham St | N/A | VB | 3 |
56 Kerferd Rd | N/A | SP | 0 |
1 Foote St | $2,020,000 | S | 3 |
206 Kerferd Rd | $1,422,000 | S | 2 |
96 Page St | N/A | S | 3 |
59 Moubray St | N/A | Private | 3 |
6-10 Draper St | N/A | Private | 0 |
29 Kerferd Rd | N/A | Private | 4 |
142 Danks St | N/A | S | 3 |
103 Ashworth St | $1,650,000 | S | 3 |
199 Bridport St W | $2,070,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12/140 Kerferd Rd | $690,000 | S | 2 |
28 Herbert Pl | N/A | Private | 2 |
73 Ashworth St | $1,957,500 | S | 2 |
24 Merton St | N/A | S | 2 |
24 Merton St | N/A | S | 2 |
103/87 Dundas Pl | $780,000 | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
23 Boyd St | N/A | SP | 4 |
164 Richardson St | $1,950,000 | S | 3 |
93 Graham St | $1,360,000 | S | 2 |
29 Kerferd Rd | N/A | PI | 4 |
155 Kerferd Rd | N/A | S | 3 |
93 Graham St | $1,300,000 | Passed In | 2 |
28 Draper St | N/A | VB | 2 |
2 Gatehouse La | N/A | S | 3 |
17 Little O'Grady St | N/A | PI | 2 |
2 Ashworth St | $2,425,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
57 Graham St | N/A | VB | 2 |
47 Greig St | $1,710,000 | S | 3 |
188 Danks St | N/A | SN | 3 |
14 Dundas Pl | N/A | SN | 3 |
14 Faussett St | $1,610,000 | PI | 2 |
330 Ferrars St | N/A | SP | 3 |
31/6 Graham | $785,000 | S | 2 |
38 Herbert Pl | $1,550,000 | S | 2 |
31/6 Graham St | $785,000 | S | 2 |
31A Barrett St | $2,200,000 | SP | 4 |
2 Graham St | $3,000,000 | PI | 6 |
7/370 Montague St | $1,250,000 | VB | 2 |
1 Little Graham St | $1,930,000 | S | 3 |
3.08 km
to CBD)$2,150,000
$600,000