House Auction Results In Albert Park 3206 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,670,000 | 78% | 52/67 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 7 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Albert Park 3206 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,505,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Finlay St | N/A | S | 2 |
67 Page St | $3,100,000 | S | 3 |
78 Reed St | N/A | W | 2 |
6 Greig St | N/A | SP | 3 |
9 Merton Pl | N/A | SP | 3 |
45 St Vincent Pl | $5,500,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Kerferd Rd | $2,670,000 | S | 4 |
9 Boyd St | $3,725,000 | VB | 3 |
7 Danks St | N/A | S | 4 |
94 Victoria Av | N/A | SP | 3 |
38 Draper St | $1,820,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Ashworth St | $2,750,000 | S | 3 |
52 Barrett St | N/A | PI | 2 |
68 Bevan St | N/A | S | 2 |
244 Danks St | N/A | SN | 3 |
35 Dinsdale St | N/A | SP | 4 |
2/80 Kerferd Rd | $825,000 | S | 2 |
12 Merton Pl | N/A | SP | 2 |
1 Finlay St | N/A | PI | 2 |
29 Herbert Pl | N/A | SP | 2 |
50 Richardson St | $1,850,000 | VB | 3 |
99 Richardson St | $4,580,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
38 Little Page St | N/A | SN | 3 |
20 Page St | $4,165,000 | S | 4 |
51 Barrett St | N/A | PI | 3 |
7 Herbert Pl | $1,220,000 | S | 2 |
9 Herbert Pl | $1,295,000 | Private | 2 |
3.08 km
to CBD)$2,520,000
$822,500