House Auction Results In Port Melbourne 3207 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 74% | 82/112 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 11 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 8 | ||
$1.4 M - $1.6 M (Median Price Range) | 10 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Port Melbourne 3207 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$701,000 | 82% | 142/175 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 9 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 37 | ||
$400 K - $600 K | 33 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
186 Ross St | $990,000 | S | 2 |
205/91 Dow St | $430,000 | Private | 1 |
316G/93 Dow St | $600,000 | Private | 1 |
10 Cumberland Rd | N/A | SN | 3 |
421 Nott St | $1,550,000 | SP | 3 |
19 Poolman St | N/A | SP | 4 |
122 Ross St | N/A | PI | 3 |
249 Rouse St | N/A | S | 1 |
205/91 Dow St | $430,000 | Private | 1 |
316G/93 Dow St | $600,000 | Private | 1 |
707/1-5 Tarver St | $990,000 | Private | 3 |
5 Allen Pl | N/A | SN | 3 |
20 Prohasky St | $1,900,000 | VB | 3 |
32 Tucker Av | $2,200,000 | VB | 4 |
311/1 Danks St W | $570,000 | Private | 2 |
5g/174 Esplanade Pl | $700,000 | Private | 2 |
405/54 Nott St | $605,000 | Private | 2 |
9/130 Princes St | $1,610,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
79 Alfred St | N/A | VB | 3 |
89 Dunstan Pde | N/A | S | 4 |
257 Esplanade Pl | N/A | SP | 3 |
97 Esplanade Pl | $2,175,000 | PI | 3 |
78 Nott St | N/A | SN | 6 |
206/52 Dow St | $465,000 | Private | 1 |
106/38 Nott St | $600,000 | Private | 2 |
248 Nott St | $1,900,000 | PI | 3 |
3 Allen Pl | $1,050,000 | Private | 2 |
6/176 Liardet St | $385,000 | Private | 1 |
203/320 Plummer St | $765,000 | Private | 2 |
508/166 Rouse St | $675,000 | Private | 2 |
103/65 Beach St | N/A | W | 3 |
213/99 Dow St | N/A | SP | 1 |
219 Esplanade Pl | $2,100,000 | VB | 3 |
74/85 Rouse St | N/A | PI | 2 |
102/105 Nott St | $475,000 | Private | 1 |
307C/142 Rouse St | $700,000 | Private | 1 |
56/15 Beach St | N/A | SP | 3 |
115 Graham St | $1,902,500 | PI | 3 |
315 Ross St | N/A | SN | 3 |
102/105 Nott St | $475,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
311/1 Danks St W | N/A | VB | 2 |
307C/142 Rouse St | N/A | W | 1 |
218/232-242 Rouse St | $635,000 | Private | 2 |
802/65 Beach St | N/A | PI | 3 |
6 Centre Av | N/A | SP | 3 |
153 Dow St | N/A | S | 2 |
405/54 Nott St | $1,571,000 | SP | 2 |
25 Raglan St | N/A | VB | 2 |
289 Ross St | N/A | SN | 3 |
308/166 Rouse St | N/A | SN | 2 |
4 Sandridge Av | N/A | PI | 2 |
67 Albert St | N/A | VB | 3 |
43/15 Beach St | $1,450,000 | SP | 2 |
92 Bridge St | N/A | VB | 3 |
114/1 Graham St | N/A | S | 3 |
1/29 Beaconsfield Pde | $2,900,000 | Private | 3 |
213/52 Nott St | $617,500 | Private | 2 |
114/99 Nott St | $517,500 | Private | 2 |
213/320 Plummer St | $435,000 | Private | 1 |
811/1-5 Tarver St | $760,000 | Private | 2 |
1/29 Beaconsfield Pde | $2,900,000 | Private | 3 |
G02/52 Dow St | $525,000 | Private | 1 |
216 Heath St | $1,248,000 | Private | 3 |
215/99 Nott St | $599,000 | Private | 2 |
213/320 Plummer St | $435,000 | Private | 1 |
22/85 Rouse St | $1,020,232 | Private | 2 |
811/1-5 Tarver St | $760,000 | Private | 2 |
313/101 Bay St | N/A | VB | 2 |
9A/9 Beach St | N/A | S | 3 |
605G/93 Dow St | N/A | VB | 2 |
128 Farrell St | $1,354,000 | S | 2 |
1/53 Johnston St | $1,020,000 | S | 2 |
503/55 Bay St | $590,000 | Private | 1 |
56 Crockford St | $1,560,000 | Private | 3 |
215/99 Nott St | $599,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
37/6 Graham St | $520,000 | Private | 1 |
303 Ross St | $1,535,000 | Private | 2 |
129 Albert St | $1,500,000 | S | 3 |
3 Coogee Pl | $2,790,000 | S | 3 |
23 Dunstan Pde | $1,735,000 | S | 3 |
74 Dunstan Pde | $1,875,000 | S | 3 |
309 Esplanade Pl | N/A | VB | 3 |
216 Heath St | N/A | PI | 3 |
109 Liardet St | $1,705,000 | S | 3 |
143 Raglan St | N/A | VB | 2 |
305/134 Rouse St | N/A | SN | 2 |
211 Heath St | $1,031,000 | Private | 3 |
303 Ross St | $1,535,000 | Private | 2 |
247 Bridge St | $1,660,000 | PI | 3 |
176 Farrell St | $1,160,000 | S | 2 |
309/99 Nott St | N/A | W | 1 |
118 Farrell St | $1,130,000 | S | 3 |
211 Heath St | $1,100,000 | VB | 3 |
383 Howe Pde | N/A | S | 3 |
332/70 Nott St | $450,000 | Private | 1 |
3.32 km
to CBD)$1,751,000
$762,500