House Auction Results In Wollert 3750 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$715,000 | 93% | 251/270 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 48 | ||
$600 K - $800 K (Median Price Range) | 142 | ||
$400 K - $600 K | 40 | ||
less than $400 K | 2 |
Unit Auction Results In Wollert 3750 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$530,000 | 94% | 14/15 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 9 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Anzac Dr | N/A | PI | 3 |
13 Elderwood St | $785,000 | S | 4 |
7 Lochinver St | N/A | W | 3 |
15 Meelup Ri | N/A | PN | 3 |
12 Potter St | $659,500 | S | 4 |
11 Avignon St | $730,000 | Private | 4 |
28 Beresford Rd | $590,000 | Private | 3 |
6 Meaford St | $670,000 | Private | 4 |
90 The Parade | $1,600,000 | Private | 6 |
68 Bethnal Av | N/A | SP | 4 |
68 Edenvale Bvd | $530,000 | SP | 3 |
23 Stoke Cct | N/A | PI | 3 |
7 Bournda Wy | $912,000 | Private | 4 |
14 Milazzo Rd | $700,000 | Private | 4 |
14 Cesidio Dr | $680,000 | SP | 4 |
9 Mawbey Wy | $850,000 | SP | 4 |
3 Mount Stewart Av | $752,500 | S | 4 |
12 Bobbie St | $850,000 | Private | 4 |
333 Boundary Rd | $650,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Potter St | $566,750 | S | 3 |
7 Barossa Pde | $765,000 | Private | 4 |
12 Bobbie St | $850,000 | Private | 4 |
19 Briscola Cr | $795,000 | Private | 4 |
16 Champagne Av | $795,000 | Private | 4 |
22 Crescendo Bvd | $591,000 | Private | 3 |
23 Lakeside Dr | $1,185,000 | Private | 5 |
23 Mombassa Dr | $700,000 | Private | 4 |
63 Woodman Cct | $755,000 | Private | 4 |
12 Astoria Rd | $605,000 | S | 4 |
3 Eynesbury Vw | N/A | PI | 4 |
6 Greyfriars La | $710,000 | S | 4 |
15 Lucindale Rd | $840,000 | S | 4 |
7 Barossa Pde | $765,000 | Private | 4 |
3 Bethnal Av | $542,000 | Private | 3 |
16 Champagne Av | $795,000 | Private | 4 |
1/82 Highpark Dr | $580,000 | Private | 4 |
23 Lakeside Dr | $1,185,000 | Private | 5 |
21 Tunnel Rd | $490,000 | Private | 2 |
7 Branxholme St | $636,000 | S | 3 |
52 Chenin St | $880,000 | Private | 5 |
1241 Edgars Rd | $840,000 | Private | 4 |
21 Lakeside Dr | $865,000 | Private | 4 |
3 Lakeside Dr | $1,170,000 | Private | 4 |
21 Tunnel Rd | $490,000 | Private | 2 |
1241 Edgars Rd | N/A | PI | 4 |
19 Florentino St | N/A | SN | 2 |
54 Ramornie Lp | N/A | SN | 4 |
41 Yarrowee Cr | $990,000 | S | 4 |
52 Chenin St | $880,000 | Private | 5 |
54 Ramornie Lp | $720,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
115 Allumba Wy | $1,050,000 | Private | 5 |
11 Catanzaro Cr | $730,000 | Private | 4 |
23 Earlington Dr | $695,000 | Private | 4 |
111 Fulham Wy | $820,000 | Private | 4 |
5 Poppyfield Av | $755,000 | Private | 4 |
9 Subiaco Rd | $790,000 | S | 3 |
31 Warruga Cr | $695,000 | S | 4 |
11 Catanzaro Cr | $730,000 | Private | 4 |
50 Contempo Bvd | $515,000 | Private | 3 |
23 Earlington Dr | $695,000 | Private | 4 |
38 Kendon Dr | $692,000 | Private | 3 |
25 Monaco Cct | $775,000 | Private | 5 |
8 Namadgi St | $592,000 | Private | 3 |
41 Nundroo Cr | $585,000 | Private | 3 |
5 Poppyfield Av | $755,000 | Private | 4 |
68 Yann Dr | $582,500 | Private | 4 |
86/65 Brighton Av | N/A | W | 2 |
6 Yumbarra Pde | $825,000 | S | 4 |
11 Catanzaro Cr | $730,000 | Private | 4 |
50 Contempo Bvd | $515,000 | Private | 3 |
54 Graphite Cr | $627,000 | Private | 4 |
53 Kendon Dr | $685,000 | Private | 4 |
31 Soho Cr | $440,000 | Private | 2 |
24 Mallorca Dr | $665,000 | SP | 4 |
9 Bloomsbury Pl | $730,000 | Private | 4 |
3 Hugel Pl | $655,000 | Private | 4 |
5 Baume St | $670,000 | Private | 4 |
1 Haystack Dr | $600,000 | Private | 3 |
12 Tunnel Rd | $585,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Chetwynd Gr | $535,000 | Private | 3 |
38 Devizes Dr | N/A | PI | 3 |
20 Garrong Av | $580,000 | S | 4 |
6 Chetwynd Gr | $535,000 | Private | 3 |
31 Crawford Cr | $1,000,000 | Private | 5 |
40 Deerbrook Cct | $710,000 | Private | 4 |
4 Errinundra Wy | $1,075,000 | Private | 5 |
10 Jembecca Wy | $650,000 | Private | 3 |
4 Meadowcroft Rd | $600,000 | Private | 3 |
8 Tindari Wy | $750,000 | Private | 4 |
1 Zuhra Rd | $1,170,000 | Private | 4 |
40 Deerbrook Cct | N/A | SN | 4 |
19 Gunther Wy | $650,000 | S | 4 |
12/78 Saltlake Bvd | $565,000 | Private | 3 |
36 Shale Wy | $770,000 | Private | 4 |
7 Lavelle Pl | $755,000 | S | 4 |
21 Yumbarra Pde | $440,000 | SP | 2 |
26 Lehmanns Rd | $810,000 | Private | 3 |
42 Rhone Dr | $950,000 | Private | 4 |
36 Shale Wy | $770,000 | Private | 4 |
25.18 km
to CBD)$699,000
$410,000