House Auction Results In South Morang 3752 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 88% | 235/270 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M | 13 | ||
$800 K - $1 M | 60 | ||
$600 K - $800 K (Median Price Range) | 115 | ||
$400 K - $600 K | 17 |
Unit Auction Results In South Morang 3752 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$521,000 | 92% | 41/45 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K (Median Price Range) | 34 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Gledswood Av | $904,000 | S | 4 |
18 Possum Pl | N/A | PN | 4 |
4 Gilguy Pl | $1,250,000 | Private | 5 |
64 Le Page Run | $820,000 | Private | 4 |
66 Trinity Wy | N/A | SN | 4 |
9 Wiregrass Ct | $754,600 | SP | 4 |
4 Gilguy Pl | $1,250,000 | Private | 5 |
14 Petal Ct | $975,000 | Private | 5 |
14 Poppy Dr | $846,000 | Private | 4 |
8/11 Riverside Dr | $480,000 | Private | 2 |
32 Jardier Tce | $770,000 | SP | 4 |
13 St Johns Ct | $700,000 | S | 3 |
62 Darius Tce | $1,150,000 | Private | 4 |
28 Lanata St | $690,000 | Private | 3 |
22 Palisades Bvd | $983,000 | Private | 4 |
14 Poppy Dr | $846,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Bloomfield Dr | $1,000,000 | S | 5 |
3 Crepe Myrtle Cr | $650,000 | SP | 3 |
14 Poppy Dr | N/A | PI | 4 |
45 Vincent Dr | N/A | PN | 3 |
30/160 Gordons Rd | $498,000 | Private | 2 |
137 The Great Eastern Way | $720,000 | Private | 3 |
50 Capri Cl | $736,000 | S | 4 |
3 Turner Ct | $667,500 | S | 3 |
1 Gardense Pde | $840,000 | Private | 3 |
55 Hawkstowe Pde | N/A | VB | 4 |
2/33 McGlynn Av | $496,500 | S | 2 |
68 Stagecoach Bvd | $701,000 | S | 3 |
3 Cecil Ct | $780,000 | Private | 4 |
14 The Terrace | $1,345,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
32 Kipping Ri | $915,000 | S | 4 |
3/881 Plenty Rd | $520,000 | S | 3 |
1/883 Plenty Rd | $490,000 | S | 3 |
37 Tuross Cr | $775,000 | S | 4 |
12 Whistler Wk | $850,000 | S | 5 |
3 Bluestone Ct | $760,000 | Private | 4 |
15/37 Gordons Rd | $630,000 | Private | 3 |
8/806 Plenty Rd | $310,000 | Private | 3 |
19 Barbers Dr | $950,000 | S | 3 |
22 Teatree Dr | $728,000 | S | 4 |
15/37 Gordons Rd | $630,000 | Private | 3 |
2/40 Gorge Rd | $506,750 | Private | 2 |
33 Hawkstowe Pde | $1,205,000 | Private | 4 |
22 Jardier Tce | $755,000 | Private | 3 |
18 Lanata St | $742,000 | Private | 4 |
19 Taronga Wy | $580,000 | Private | 3 |
10 Camden Cl | $672,000 | S | 3 |
8 Darius Tce | $670,000 | SP | 3 |
36 Kipping Ri | N/A | S | 2 |
4 The Common | $625,500 | SP | 3 |
18 Lanata St | $742,000 | Private | 4 |
7 Raphael Ri | $1,266,000 | Private | 5 |
5 Stilford St | $570,000 | Private | 3 |
4 The Common | $625,500 | Private | 3 |
63 The Lakes Boulevard | $675,000 | Private | 3 |
16 Chamonix Pde | $631,500 | S | 3 |
14 Pipit Cct | $710,000 | S | 3 |
25 St Claire Av | N/A | PI | 4 |
7 Raphael Ri | $1,266,000 | Private | 5 |
3 Bluestone Ct | N/A | SN | 4 |
2/40 Gorge Rd | N/A | VB | 2 |
4/3 Susannah Wy | $530,000 | S | 3 |
87 Bushmans Wy | $950,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Graddaka Tce | $850,000 | Private | 4 |
3 Anvil Ct | $820,000 | S | 4 |
18 Belinda Ct | $1,350,000 | S | 4 |
27 Chandler Dr | $851,000 | S | 4 |
22 Jardier Tce | N/A | PI | 3 |
3 Lockley Pde | $1,078,000 | S | 4 |
6/1 Nirvana Dr | $595,000 | S | 3 |
124 Stagecoach Bvd | $620,000 | S | 3 |
6 Vanderbilt Av | N/A | PI | 5 |
6 Angela Ct | $780,000 | Private | 4 |
4 Barbers Dr | $1,440,000 | Private | 5 |
12a/160 Gordons Rd | $465,000 | Private | 2 |
3 Graddaka Tce | $850,000 | Private | 4 |
15 Groundberry St | $700,000 | Private | 3 |
40/1005 Plenty Rd | $550,000 | Private | 3 |
6 Angela Ct | $780,000 | Private | 4 |
4 Barbers Dr | $1,440,000 | Private | 5 |
4 Gravlier Wy | $665,000 | Private | 3 |
9 Jolly Tce | $700,000 | Private | 3 |
14 Bloomfield Dr | $925,000 | S | 4 |
3/190 Gordons Rd | $420,000 | S | 2 |
4 Kumara Cct | $735,000 | S | 4 |
18 Lanata St | N/A | PI | 4 |
7 Joeys Run | $1,385,000 | Private | 4 |
57 Panton Gap Dr | $840,000 | Private | 3 |
65 The Lakes Boulevard | $605,500 | Private | 3 |
21.19 km
to CBD)$761,000
$507,500