House Auction Results In Mernda 3754 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$690,000 | 91% | 321/356 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 16 | ||
$800 K - $1 M | 55 | ||
$600 K - $800 K (Median Price Range) | 202 | ||
$400 K - $600 K | 37 | ||
less than $400 K | 2 |
Unit Auction Results In Mernda 3754 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$450,000 | 92% | 21/23 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 13 | ||
less than $400 K | 8 |
Address | Price | Result* | |
---|---|---|---|
84 Goulburn St | $724,000 | S | 4 |
10 Grafton St | $750,000 | S | 4 |
23 Nissoria Av | $675,000 | Private | 4 |
14 Jupiter Av | $675,000 | S | 4 |
108 Breadalbane Av | $685,000 | Private | 3 |
25 Silverwood Dr | $693,000 | Private | 3 |
5 Harriers St | $733,000 | SP | 3 |
41 Waterwheel Gr | $630,000 | S | 4 |
4/515 Bridge Inn Rd | $480,000 | Private | 2 |
33 Henrietta Av | $820,000 | Private | 4 |
47 Leith Dr | $722,500 | Private | 4 |
33 Vestley Dr | $710,000 | Private | 3 |
11 Wilkinson St | $660,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Cotswold Wy | $666,000 | S | 3 |
47 Leith Dr | N/A | PI | 4 |
22 Bedstraw St | $630,000 | Private | 4 |
5 Borrack Cr | $800,000 | Private | 4 |
4/515 Bridge Inn Rd | $480,000 | Private | 2 |
13 Riordan Cr | $850,000 | Private | 4 |
8 Arbour St | $640,000 | S | 4 |
10 Godwin St | $960,000 | SP | 5 |
33 Henrietta Av | N/A | W | 4 |
18 Hodgson Ri | $620,500 | S | 3 |
17 Sunnybrae Dr | $680,000 | S | 4 |
3 Bagshot Cct | $790,000 | Private | 4 |
22 Bedstraw St | $630,000 | Private | 4 |
13 Silverwood Dr | $640,000 | Private | 4 |
15 Ainslie Ri | $630,000 | SP | 4 |
8 Galle Wy | $585,000 | S | 4 |
22 Yoemans Dr | $806,500 | S | 4 |
3 Bagshot Cct | $790,000 | Private | 4 |
7 Bidgee Ri | $700,000 | Private | 4 |
33 Mango Cr | $640,000 | Private | 4 |
1 Meade Wy | $660,000 | Private | 3 |
50 Pearson Rd | $764,000 | Private | 4 |
56 Pearson Rd | $835,000 | Private | 4 |
63 Sackville St | $630,500 | Private | 4 |
9 Scotchmer Cr | $600,000 | Private | 4 |
13 Silverwood Dr | $640,000 | Private | 4 |
20 Cravens Rd | $595,000 | SP | 3 |
9 Hardie St | $672,000 | S | 4 |
5 Hodgson Ri | $880,000 | Private | 4 |
59 Lockhart St | $743,000 | Private | 4 |
33 Mango Cr | $640,000 | Private | 4 |
4 Sommerville Av | $683,000 | Private | 4 |
22 St Pauls Tce | $622,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Beale St | $870,000 | S | 4 |
4 Flowerdale Ct | $679,000 | S | 3 |
3 Hodgson Ri | $855,500 | S | 4 |
40 Renaissance Bvd | $730,000 | S | 4 |
84 Langdon Dr | $330,000 | Private | 1 |
118 Riverdale Bvd | $765,000 | Private | 4 |
33 Mango Cr | N/A | PI | 4 |
47 Renaissance Bvd | $650,000 | SP | 3 |
10 Cotswold Wy | $600,000 | Private | 4 |
14 Gael Ct | $785,000 | Private | 5 |
14 Godwin St | $660,000 | Private | 4 |
50 Kerrabee Dr | $972,000 | Private | 4 |
71 Sackville St | $660,000 | Private | 4 |
5 Stamlor Rd | $700,000 | Private | 4 |
39 Breadalbane Av | $440,000 | S | 2 |
13 Mernda Village Dr | N/A | PI | 5 |
47 Renaissance Bvd | $650,000 | S | 3 |
2 Tarwin Dr | $1,176,000 | S | 5 |
7 Godwin St | $741,000 | Private | 4 |
105/54 Mernda Village Dr | $345,000 | Private | 2 |
21 Siena Dr | $600,000 | Private | 4 |
22 Todd Wy | $975,000 | Private | 5 |
50 Harriers St | $626,000 | S | 4 |
50 Pearson Rd | N/A | VB | 4 |
63 Sackville St | $620,000 | PI | 4 |
4 Beale St | $872,500 | Private | 4 |
48 Borrack Cr | $715,000 | Private | 3 |
3 Kepler St | N/A | S | 3 |
13 Silverwood Dr | $616,000 | PI | 4 |
10 Mervyn Dr | $678,000 | Private | 4 |
11 Westgarth Rd | $580,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Blackwattle Ct | $790,000 | Private | 4 |
7 Fashoda Dr | $620,000 | Private | 4 |
4 Lang Lang Wy | $705,000 | Private | 4 |
10 Mervyn Dr | $678,000 | Private | 4 |
4 Onslow Wy | $980,000 | Private | 4 |
95 Brinkhill Dr | $644,000 | S | 4 |
107 Riverdale Bvd | $910,000 | SP | 4 |
10 Sistine Row | $1,075,000 | S | 6 |
16 Todd Wy | $620,000 | S | 3 |
1 Blackwattle Ct | $790,000 | Private | 4 |
31 Brandybuck La | $600,000 | Private | 3 |
151 Everard Rd | $585,000 | Private | 3 |
7 Fashoda Dr | $620,000 | Private | 4 |
102/40 Rowell Dr | $306,000 | Private | 2 |
5 Marot Wy | $590,000 | SP | 3 |
27 Tarwin Dr | $775,500 | S | 4 |
10 Umbria Rd | $710,000 | SP | 4 |
6 Alessia Gr | $648,000 | Private | 4 |
166 Cravens Rd | $810,000 | Private | 4 |
151 Everard Rd | $585,000 | Private | 3 |
15 Maremma Dr | $722,000 | Private | 4 |
10 Mortar Rdg | $621,000 | Private | 4 |
14 Cortona Gra | $673,000 | SP | 4 |
22 Partytree Wy | $692,000 | S | 4 |
13 Vestley Dr | $552,500 | SP | 3 |
6 Alessia Gr | $648,000 | Private | 4 |
1 Craigmoor Cr | $662,500 | Private | 4 |
12 Leith Dr | $660,000 | Private | 4 |
3 Licodia Pde | $645,000 | Private | 4 |
15 Maremma Dr | $722,000 | Private | 4 |
33 Sunnybrae Dr | $570,000 | Private | 4 |
27.21 km
to CBD)$690,000
$445,000