House Auction Results In Mount Lawley 6050 - Last 12 months ends 7 Dec 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$990,000 | 97% | 29/30 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 4 |
Unit Auction Results In Mount Lawley 6050 - Last 12 months ends 7 Dec 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$460,000 | 100% | 14/14 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 4 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
3/20 Second Avenue | $478,000 | Private | 2 |
89 THIRD AVENUE | $990,000 | Private | 3 |
83 Alma Road | $754,000 | Private | 2 |
136 Third Avenue | $890,000 | Private | 3 |
3/36 Lawley Crescent | $510,000 | Private | 3 |
147 Joel Terrace | $1,301,000 | Private | 4 |
1/10 Field Street | $549,000 | Private | 3 |
45 Grosvenor Road | N/A | Private | 2 |
23/43 First Avenue | N/A | Private | 1 |
2/36A Third Avenue | $505,000 | Private | 3 |
36A Third Avenue | $500,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
9/22 Forrest Street | $270,000 | Private | 2 |
88 Third Avenue | N/A | Private | 4 |
4/78 Second Avenue | $280,000 | Private | 2 |
3 Roy Street | $540,000 | Private | 0 |
101 Railway Parade | N/A | Private | 4 |
2/30 Coode Street | N/A | Private | 2 |
25 Clifton Crescent | N/A | Private | 4 |
4/135 Walcott Street | $675,000 | Private | 3 |
1 Chertsey Street | $925,000 | Private | 3 |
20 Ingleton Lane | N/A | Private | 3 |
2.29 km
to CBD)$990,000
$395,000