House Auction Results In Forrestfield 6058 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$415,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
32 Solandra Way | $390,000 | Private | 3 |
28 Mangosteen Drive | N/A | Private | 3 |
74 Strelitzia Avenue | $415,000 | Private | 4 |
14.61 km
to CBD)$400,000
$330,000