House Auction Results In Balga 6061 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$318,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Unit Auction Results In Balga 6061 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$191,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 3 |
12.03 km
to CBD)$318,000
$237,500