House Auction Results In Morley 6062 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$510,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 4 |
Unit Auction Results In Morley 6062 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$295,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Robinson Road | N/A | Private | 3 |
42A Deschamp Road | $465,000 | Private | 3 |
2 Halliday Street | $575,000 | Private | 3 |
1 Marconi Street | $650,000 | Private | 5 |
26 Hascombe Way | $510,000 | Private | 3 |
19a Morley Drive East | $295,000 | Private | 0 |
13 Tillingdon Way | N/A | Private | 3 |
49 Field Street | $408,000 | Private | 3 |
6.84 km
to CBD)$463,500
$280,750