Unit Auction Results In Burswood 6100 - Last 12 months ends 7 Dec 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,051,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
32 Hampton Street | $623,000 | Private | 3 |
702/21 Bow River Crescent | N/A | Private | 2 |
184 Bow River Crescent | N/A | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
21B Hampton Street | N/A | Private | 5 |
1106/21 Bow River Crescent | N/A | Private | 3 |
3.36 km
to CBD)$850,050
$795,000