House Auction Results In Kenwick 6107 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$400,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1 + 1a Gilchrist Street | N/A | Private | 6 |
22 Wanaping Road | $400,000 | Private | 3 |
4 Gidgee Cove | $380,000 | Private | 4 |
14.59 km
to CBD)$325,000
$215,000