House Auction Results In Queens Park 6107 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$540,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
277 Wharf Street | N/A | Private | 3 |
4D Ball Place | N/A | Private | 2 |
6/211 Treasure Road | N/A | Private | 3 |
26 Spoonbill Place | $320,000 | Private | 3 |
12 Thomas Street | $540,000 | Private | 3 |
1A Renou Street | N/A | Private | 3 |
10.08 km
to CBD)$415,000
$246,000