House Auction Results In Maddington 6109 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$312,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Unit Auction Results In Maddington 6109 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$240,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Hovea Place | $312,000 | Private | 5 |
4/6 Heron Place | N/A | Private | 3 |
N/A | Private | 4 | |
111 Warrida Way | $221,000 | Private | 1 |
17 Vanda Place | N/A | Private | 3 |
7/200 Burslem Drive | N/A | Private | 3 |
6/18 Heron Place | N/A | Private | 3 |
4/6 Gold Court | $240,000 | Private | 3 |
15.78 km
to CBD)$295,000
$230,000