House Auction Results In South Perth 6151 - Last 12 months ends 14 Dec 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,030,000 | 100% | 13/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In South Perth 6151 - Last 12 months ends 14 Dec 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$538,000 | 98% | 33/34 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$400 K - $600 K (Median Price Range) | 6 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2/1 Stone Street | N/A | Private | 1 |
9 King Edward St | N/A | Private | 4 |
3/37 Elizabeth Street | N/A | Private | 3 |
5/53 Elizabeth St | N/A | Private | 4 |
1702/1 Harper Tce | N/A | Private | 3 |
5/25 Hardy Street | $565,000 | SB | 3 |
8 Brandon St | N/A | Private | 4 |
20/32 Jubilee St | N/A | Private | 3 |
802/1 Harper Tce | $1,050,000 | Private | 3 |
1/6 Manning Tce | N/A | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
11/1 Weston Ave | N/A | Private | 2 |
12 Clarence St | $475,000 | Private | 0 |
2 Victoria Street | N/A | Private | 5 |
5 Queen Street | $812,000 | S | 2 |
4a/73 Mill Point Road | $810,000 | Private | 3 |
2/29 Hardy Street | $520,000 | Private | 2 |
8 Allen Street | $986,000 | Private | 4 |
29 Salisbury Avenue | $1,210,000 | Private | 3 |
32/1 Hardy Street | N/A | Private | 2 |
8 Gladstone Ave | N/A | Private | 3 |
3/44 King Edward Street | N/A | Private | 3 |
6/8 Stone Street | N/A | Private | 3 |
1205/53 Labouchere Road | N/A | Private | 2 |
6/44 RANELAGH CRESCENT | N/A | Private | 4 |
3.26 km
to CBD)$1,232,500
$530,000