semi 3 2 2
Address | Type | Sold Price | ||
---|---|---|---|---|
5/331 Balmain Road Lilyfield 2040 | townhouse | 3 | Oct 2023 | $1,205,000 |
14 Fred Street Lilyfield 2040 | house | 3 | Sep 2023 | $2,585,000 |
1/38 Paling Street Lilyfield 2040 | townhouse | 3 | Sep 2023 | $1,675,000 |
109/33 Lonsdale Street Lilyfield 2040 | apartment | 3 | Sep 2023 | $1,225,000 |
30 Cecily Street Lilyfield 2040 | house | 3 | Aug 2023 | $2,635,000 |
10 Justin Street Lilyfield 2040 | house | 3 | Aug 2023 | $2,702,000 |
74 Piper Street Lilyfield 2040 | house | 3 | Aug 2023 | $2,320,000 |
56 O'Neill Street Lilyfield 2040 | house | 3 | Jul 2023 | $2,345,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
14 Maida Street Lilyfield 2040 | house | 3 | Nov 2023 | $1,100 p/w |
277 Lilyfield Road Lilyfield 2040 | house | 3 | Oct 2023 | $1,110 p/w |
11/14-22 Alberto Street Lilyfield 2040 | apartment | 3 | Oct 2023 | $920 p/w |
227 Balmain Road Lilyfield 2040 | house | 3 | Oct 2023 | $1,020 p/w |
263 Balmain Road Lilyfield 2040 | house | 3 | Oct 2023 | $1,100 p/w |
34 Justin Street Lilyfield 2040 | house | 3 | Oct 2023 | $1,400 p/w |
15 Justin Street Lilyfield 2040 | house | 3 | Oct 2023 | $1,095 p/w |
41 Grove Street Lilyfield 2040 | house | 3 | Sep 2023 | $1,000 p/w |
Address | Price | Result* | |
---|---|---|---|
60 O'neill St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
77a Ryan St | N/A | W | 3 |
10/8 Sunnyside Av | $1,362,500 | SP | 2 |
2 Maida St | $2,340,000 | S | 3 |
3.80 km
to CBD)$2,450,500
$1,200,000