unit 2 2 1
$895,000
on 2 Jun 2018 Distance To CBD: 2.74 km
$870,000 - $1,099,000
Total
$ 50,240
Mortgage registration fee $108
Transfer fee $1,362
Stamp duty on property $48,770
Monthly Repayment
$ 3,844
Total interest payable $667,711
Loan Term 30 years
Annual Interest Rate 5.00%
Address | Type | Sold Price | ||
---|---|---|---|---|
3/87 Westbank Terrace Richmond 3121 | apartment | 2 | Feb 2019 | $603,000 |
7/9 Goodwood Street Richmond 3121 | apartment | 2 | Feb 2019 | $527,500 |
310/8 Garfield Street Richmond 3121 | apartment | 2 | Jan 2019 | $650,000 |
305/59 Coppin Street Richmond 3121 | apartment | 2 | Jan 2019 | $552,200 |
11/100 Rowena Parade Richmond 3121 | apartment | 2 | Dec 2018 | $505,000 |
2/68 Rowena Parade Richmond 3121 | apartment | 2 | Dec 2018 | $956,000 |
4/2 Barnet Way Richmond 3121 | apartment | 2 | Nov 2018 | $640,000 |
712/1 Dyer Street Richmond 3121 | apartment | 2 | Nov 2018 | $715,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
203/18 Hull Street Richmond 3121 | apartment | 2 | Jan 2019 | $625 p/w |
309/205 Burnley Street Richmond 3121 | apartment | 2 | Jan 2019 | $430 p/w |
601/306-312 Swan Street Richmond 3121 | apartment | 2 | Jan 2019 | $580 p/w |
309/132 Burnley Street Richmond 3121 | apartment | 2 | Jan 2019 | $580 p/w |
207/65 Stawell Street Richmond 3121 | apartment | 2 | Jan 2019 | $650 p/w |
207/65 Stawell Street Richmond 3121 | apartment | 2 | Jan 2019 | $650 p/w |
5/215 Lennox Street Richmond 3121 | apartment | 2 | Jan 2019 | $520 p/w |
125/8 Garfield Street Richmond 3121 | apartment | 2 | Jan 2019 | $580 p/w |
Address | Price | Result* | |
---|---|---|---|
505/1 Studio Wlk | $665,000 | SA | 2 |
64 Baker St | N/A | VB | 3 |
4 Little Kent St | $1,000,000 | VB | 3 |
7/27 Sherwood St | $391,000 | S | 1 |
505/1 Studio Wk | $660,000 | PI | 2 |
503A Swan St | $1,183,000 | S | 2 |
307/18 Tanner St | $540,000 | SP | 1 |
3/87 Westbank Tce | $603,000 | S | 2 |
505/1 Studio Wlk | $660,000 | PI | 2 |
9 David St | $1,030,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Bendigo St | $785,000 | S | 2 |
29/22-24 Bosisto St | $705,000 | PI | 3 |
73 Egan St | N/A | SP | 2 |
7/26 Union St | N/A | PI | 2 |
3 Carroll St | $1,575,000 | PI | 3 |
384 Highett St | $1,050,000 | VB | 2 |
1/7 Jika Pl | $711,000 | S | 2 |
405B/609 Victoria St | $381,400 | S | 1 |
196 Buckingham St | N/A | SB | 3 |
6 Vesper St | N/A | SB | 4 |
310/30 Burnley St | N/A | W | 1 |
382 Church St | N/A | W | 3 |
27/2 New St | N/A | W | 2 |
30/69 River St | N/A | W | 2 |
1/51 Bendigo St | N/A | PI | 2 |
336 Highett St | $1,662,000 | S | 3 |
109 Kent St | $1,200,000 | VB | 2 |
31 Murphy St | $1,750,000 | PI | 3 |
14 Spencer Pl | N/A | PN | 2 |
8/1 Ellis St | N/A | W | 2 |
407/37 Bosisto St | N/A | W | 1 |
52B Lord St | N/A | W | 3 |
2/68 Rowena Pde | $956,000 | S | 2 |
84 Laity St | $1,500,000 | Passed In | 4 |
73 Egan St | N/A | S | 2 |
4/2 Barnet Wy | $640,000 | SP | 2 |
172 Coppin St | $1,250,000 | VB | 2 |
11 Dickens St | N/A | SP | 2 |
359 Highett St | $1,100,000 | VB | 2 |
12B Khartoum St | N/A | W | 3 |
2 Lincoln St | $780,000 | S | 3 |
1 Wall St | $2,120,000 | S | 3 |
5/6 Adam St | N/A | PI | 2 |
3.22 km
to CBD)$1,230,000
$560,000