7/79 Rufus Street, Epping VIC 3076

7/79 Rufus Street, Epping VIC 3076

Unit 3 1 2

Sold $447,500 on 7 Aug 2019

Distance To CBD: 19.08 km

Measure Land Size

Agency: Harcourts - Thomastown

Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty Calculator

Total

$ 23,259

Mortgage registration fee $108

Transfer fee $1,231

Stamp duty on property $21,920

Loan Repayment Calculator

Monthly Repayment

$ 1,922

Total interest payable $333,856

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
34/12 Kirkland Court 3 $425,000
6/12 Kirkland Court 3 $415,000
1/309 Findon Road 3 $526,000
12/309 McDonalds Road 3 $500,000
1/124 McDonalds Road 3 $495,000
10/309 Mcdonalds Road 3 $510,000
4/7 Kalman Road 3 $487,000
4/7 Acheron Street 3 $664,000
Address Rent Price
1/78A Northumberland Drive 3 $480 p/w
22/9 Crandon Road 3 $900 p/w
17/12 Rufus st 3 $425 p/w
1/14 Meadow Glen Drive 3 $460 p/w
4/19-21 Calendula Circuit 3 $435 p/w
1/7 Lauren Court 3 $425 p/w
3/4 Rosamond Way 3 $450 p/w
10/12 Kirkland Court 3 $400 p/w
2024 March
Address Price Result*
22 Tatlow Dr N/A VB 3
31 Carlisle Dr $856,000 S 3
23 Maiden Ct $544,500 S 3
26 Church St $780,000 S 3
14 Lido Ct $760,000 S 3
20 Leviticus St $495,000 SP 3
4/31 Loxton Tce $562,000 S 3
4 Maywood Dr $691,000 S 3
8 Wuchatsch Av $840,000 PI 4
7 Gillespie Pl $627,000 SP 3
21 Bluebell Dr $640,555 SP 3
2/33 Wedge St $570,000 S 2
10 Garth Pl $477,500 S 2
19 Narina Wy $855,000 S 3
7 Dempsey Ct $760,000 S 4
36 Genesis Dr $597,000 S 3
8 Lotus Ct $682,000 S 3
26 Demeter St $590,000 S 3
46 Baystone Rd $650,000 SP 3
11 Bacchus Dr $555,000 S 3
8 Asquith Ct $745,000 SP 4
30 Creeds Farm La $910,000 S 5
90 Northumberland Dr $710,000 S 3
23 Waterlily Dr $940,000 S 4
2024 February
Address Price Result*
8 Redding Ri $950,000 S 4
2 Greenbrook Dr $790,000 S 4
3/12 Dryandra Av $430,450 SP 2
117/1 Jarama Blvd $305,000 SP 1
2 Taberer Ct N/A PI 3
8 Nuthall Wy N/A PI 4
505 Harvest Home Rd N/A S 4
40 Northumberland Dr $660,000 S 4
8 Mccormack Av $490,500 S 2
11 Lancia Ct $690,000 S 4
5 Pribislaw Cr $626,750 S 3
6 Langridge Dr $777,000 S 3
2/4 Grimwade Ct $570,000 SP 2
27 Saxony Dr $867,500 S 5
16 Marina St $868,000 S 4
19 Orlit Ct $827,000 S 3
5 Zimmer Ct $695,000 S 3
44 Taggerty Gr $850,000 S 4
4/309 Mcdonalds Rd $571,500 S 3
3 Hennessy St $740,000 S 4
2 Billabong Cct $910,000 S 5
31 Ambrosia Cl $795,000 S 3
3 Tatlow Dr $710,000 PI 3
27 Nolan Dr $676,000 S 3
5 Esperance La $572,000 S 3
36 Baystone Rd $625,500 S 3

Epping, VIC 3076
(19.03 km to CBD)

Median House Price

$685,000

Median Unit Price

$460,000

0.74 km Epping Station

1.87 km Lalor Station

3.7 km Thomastown Station