Saturday Auction Results On 8 Sep 2018 in Melbourne, VIC
Rank | Address | Sold Price | Type | | | Agency |
1 | 18 Selborne Rd Toorak 3142 | $6,010,000 | house | 4 | 8 Sep 2018 | Marshall White |
2 | 51 Morell St Mornington 3931 | $3,850,000 | House | 0 | 7 Sep 2018 | McEwing Partners |
3 | 39 Hannan St Williamstown 3016 | $3,500,000 | house | 4 | 8 Sep 2018 | Greg Hocking Elly Partners |
4 | 16 Wimba Av Kew 3101 | $3,425,000 | house | 4 | 8 Sep 2018 | Jellis Craig |
5 | 27 Milton St Canterbury 3126 | $3,350,000 | house | 4 | 8 Sep 2018 | Jellis Craig |
6 | 2 Freemans Rd Mount Eliza 3930 | $3,250,000 | House | 4 | 4 Sep 2018 | RT Edgar - Mt Eliza |
7 | 421 Glenferrie Rd Malvern 3144 | $3,150,000 | House | 4 | 4 Sep 2018 | Marshall White & Co |
8 | 21 Maple Cr Camberwell 3124 | $3,060,000 | house | 4 | 8 Sep 2018 | Marshall White |
9 | 392 St Kilda St Brighton 3186 | $2,950,000 | House | 4 | 4 Sep 2018 | Marshall White & Co |
10 | 8 Erica Av Glen Iris 3146 | $2,720,000 | house | 4 | 8 Sep 2018 | Marshall White |
- Auction Results
- Melbourne, VIC
- 8 Sep 2018
- Displaying 1 to 50 of 992
Address | Sold Price | Result* | Type | | Agent |
|
11A Coniston Av | $865,000 | S | House | 3 | Nelson Alexander |
15 Harrington Rd | $947,000 | S | House | 4 | Nelson Alexander |
1/21 Hillside Gr | $670,000 | S | Townhouse | 2 | Jellis Craig |
1/57 King St | N/A | W | Townhouse | 2 | Jellis Craig |
1/21 Hillside Gv | $670,000 | S | Unit | 2 | Jellis Craig Kensington |
|
8B Neville St | $1,420,000 | S | Townhouse | 2 | Cayzer RE |
66 Withers St | N/A | SP | House | 3 | Parkinson |
|
15 Bennett St | N/A | PI | House | 5 | Collins Simms |
|
47 Bell Av | N/A | PI | House | 4 | Sweeney - Altona |
6 Hancock St | N/A | PI | House | 5 | Sweeney - Altona |
|
31 Hook St | $610,000 | PI | House | 4 | Raine & Horne |
19 Pyramus Pl | N/A | VB | House | 5 | Greg Hocking Elly Partners |
3 Walters Ct | N/A | PI | House | 4 | Sweeney - Altona |
|
23 Marx Cr | $151,000 | Private | House | 0 | Ballarat Real Estate Pty Ltd |
|
37 Hampden Rd | N/A | PN | House | 4 | RT Edgar |
3/18A Mercer Rd | $825,000 | S | Unit | 2 | hockingstuart |
1/35 Wattletree Rd | $620,000 | VB | Unit | 2 | Marshall White |
1/51 Armadale St | $600,000 | VB | Apartment | 2 | Thomson |
1/35 Wattletree Rd | $642,500 | Private | Unit | 2 | Marshall White One |
|
22 Ayr St | N/A | SP | House | 3 | Brad Teal |
6 Fenton St | $1,200,000 | VB | House | 3 | Nelson Alexander |
34 Gillespie Av | $1,530,000 | S | House | 4 | Brad Teal |
9 Langs Rd | $582,500 | S | Unit | 2 | Rendina RE |
28 South St | $3,020,000 | PI | House | 5 | Nelson Alexander |
53 Warrick St | $1,650,000 | VB | House | 4 | Brad Teal |
|
59 Baker Pde | $1,450,000 | VB | House | 3 | Marshall White |
94 Dent St | N/A | S | House | 3 | Jellis Craig |
16 Munro Av | $1,850,000 | PI | House | 3 | Jellis Craig |
15 Poulter St | $1,650,000 | S | House | 3 | Jellis Craig |
11 Y St | $1,625,000 | S | House | 3 | Marshall White |
6/100 Victory Blvd | N/A | VB | Townhouse | 3 | Jellis Craig |
6/100 Victory Bvd | N/A | PI | Unit | 3 | Jellis Craig Hawthorn |
|
9 Jude Ct | $995,000 | SP | House | 2 | Buxton |
10 Oriflamme Ct | $900,000 | VB | House | 4 | Ray White Mordialloc |
|
63 Arcade Wy | N/A | PI | House | 3 | Moonee Valley RE |
77 Thompson St | $860,000 | S | House | 3 | Nelson Alexander |
63 Arcade Way | N/A | VB | House | 3 | Moonee Valley RE |
|
35 Marlborough St | $1,050,000 | S | House | 3 | hockingstuart |
3/27 The Avenue | $614,000 | S | Unit | 2 | Branon RE |
11 Camden St | $950,000 | VB | House - Semi-detache | 3 | Gary Peer & Associates |
16/54 Balston St | N/A | PI | Unit | 1 | Hockingstuart - St Kilda |
|
401 Drummond St S | $415,500 | S | House | 2 | Prdnationwide - Ballarat |
|
227 Raglan St.S | $620,000 | Private | House | 4 | Biggin & Scott |
414 Ripon St.S | $322,000 | Private | House | 0 | Ballarat Real Estate Pty Ltd |
401 Drummond St | $415,500 | S | House | 2 | Prdnationwide - Ballarat |
|
27 Birdwood St | $2,750,000 | VB | House | 4 | Jellis Craig |
16 Grosvenor Pde | $1,770,000 | S | House | 3 | Marshall White |
1/22 Head St | $925,000 | S | Unit | 2 | Fletchers |
2 Kinsale Cr | N/A | PI | House | 5 | hockingstuart |
11 Knutsford St | N/A | PI | House | 3 | Kay & Burton |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Melbourne, VIC - Week 36 ends 9 Sep 2018 |
| House Median Price | Clearance Rate | Sold/Reported |
| $842,000 | 61% | 409/673 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 8 | |
| $2 M - $3 M | 17 | |
| $1.8 M - $2 M | 6 | |
| $1.6 M - $1.8 M | 12 | |
| $1.4 M - $1.6 M | 17 | |
| $1.2 M - $1.4 M | 22 | |
| $1 M - $1.2 M | 41 | |
| $800 K - $1 M (Median Price Range) | 47 | |
| $600 K - $800 K | 64 | |
| $400 K - $600 K | 57 | |
| less than $400 K | 18 | |
| Unit Auction Results In Melbourne, VIC - Week 36 ends 9 Sep 2018 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $621,000 | 68% | 214/319 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 1 | |
| $1.8 M - $2 M | 2 | |
| $1.6 M - $1.8 M | 2 | |
| $1.4 M - $1.6 M | 2 | |
| $1.2 M - $1.4 M | 3 | |
| $1 M - $1.2 M | 6 | |
| $800 K - $1 M | 26 | |
| $600 K - $800 K (Median Price Range) | 53 | |
| $400 K - $600 K | 52 | |
| less than $400 K | 26 | |