Saturday Auction Results On 1 Dec 2018 in Melbourne, VIC
Rank | Address | Sold Price | Type | | | Agency |
1 | 46 Leura Gv Hawthorn East 3123 | $4,150,000 | House | 4 | 29 Nov 2018 | Kay & Burton Hawthorn |
2 | 11 Wheatland Rd Malvern 3144 | $4,010,000 | house | 4 | 1 Dec 2018 | Jellis Craig |
3 | 53 Leura Gr Hawthorn East 3123 | $3,920,000 | house | 4 | 1 Dec 2018 | Marshall White |
4 | 53 Leura Gv Hawthorn East 3123 | $3,920,000 | House | 4 | 1 Dec 2018 | Marshall White Boroondara |
5 | 34A McKinley Av Malvern 3144 | $3,720,000 | house | 4 | 1 Dec 2018 | Marshall White |
6 | 31 Berkeley St Hawthorn 3122 | $3,460,000 | house | 4 | 1 Dec 2018 | Woodards |
7 | 22 Clarke St Prahran 3181 | $3,435,000 | house | 4 | 1 Dec 2018 | Marshall White |
8 | 400 New St Brighton 3186 | $3,008,000 | house | 3 | 1 Dec 2018 | Buxton |
9 | 22 Belson St Malvern East 3145 | $2,870,000 | house | 4 | 1 Dec 2018 | Marshall White |
10 | 263 Richardson St Middle Park 3206 | $2,800,000 | house | 3 | 1 Dec 2018 | Marshall White |
- Auction Results
- Melbourne, VIC
- 1 Dec 2018
- Displaying 1 to 50 of 1467
Address | Sold Price | Result* | Type | | Agent |
|
1/18 Abbotsford St | $481,000 | SP | Unit | 1 | Biggin & Scott |
19 Charles St | N/A | SP | House | 3 | Jellis Craig |
602/88 Trenerry Cr | N/A | W | Unit | 3 | Biggin & Scott Real Estate Richmond |
104 Yarra St | N/A | W | House | 2 | Biggin & Scott Real Estate Richmond |
|
49 Bowes Av | N/A | SN | Townhouse | 4 | Nelson Alexander |
18a Cameron St | $625,000 | S | Unit | 2 | Ray White |
1/9 Myrtle Gr | $740,000 | S | Townhouse | 4 | Nelson Alexander |
222a Parer Rd | $652,500 | SP | Unit | 3 | Moonee Valley RE |
1/9 Myrtle Gv | $740,000 | S | Unit | 4 | Nelson Alexander Keilor East |
|
59 Ashworth St | $1,390,000 | S | House | 3 | Marshall White |
8/24 Foote St | N/A | PI | Unit | 1 | Biggin & Scott |
34 Herbert St | $1,900,000 | VB | House | 3 | hockingstuart |
9 Withers St | $1,750,000 | VB | House | 3 | hockingstuart |
152 Mills St | $2,125,000 | Passed In | House | 3 | Buxton Real Estate Albert Park |
|
7 Coolamon St | N/A | PI | House | 3 | Greg Hocking |
3/9 McLean St | $570,000 | PI | Unit | 3 | Douglas Kay Sunshine |
35 Norwood St | N/A | PI | House | 5 | Barry Plant |
2/15 Drummartin St | $569,000 | Private | Townhouse | 3 | Douglas Kay Sunshine |
7/7 Inverness Av | N/A | PI | House | 9 | Ray White |
|
Lot 223 Dublin St | $177,500 | Private | Land | 0 | Ballarat Real Estate Pty Ltd |
|
144 Fulham Rd | N/A | S | House | 5 | Nelson Alexander Real Estate Northcote |
|
18 Curlew Av | N/A | SN | House | 3 | LJ Hooker |
144 Kororoit Creek Rd | N/A | SB | House | 3 | Sweeney |
62 Rose St | N/A | PI | House | 3 | Sweeney - Altona |
|
14 Markey Ct | $740,000 | PI | House | 4 | Greg Hocking Elly Partners |
20 Point Cook Rd | $670,000 | SP | House | 3 | RW Truganina |
|
123 Sixth Av | N/A | W | House | 3 | hockingstuart |
84 May St | N/A | PI | House | 4 | Sweeney - Altona |
63 Marigold Av | N/A | PI | House | 3 | Sweeney - Altona |
40 Marigold Av | N/A | PI | House | 3 | Sweeney - Altona |
|
36 Barkly St.W | $253,000 | Private | House | 3 | Ballarat Real Estate Pty Ltd |
|
3/29 Huntingtower Rd | $1,650,000 | VB | House | 3 | Marshall White |
6/51 Kooyong Rd | $340,000 | VB | Unit | 1 | Biggin & Scott |
7/18-20 Myamyn St | $802,000 | SP | Unit | 2 | Jellis Craig |
1/533 Orrong Rd | $1,200,000 | VB | Unit | 3 | Marshall White |
37 Stanhope St | $1,650,000 | VB | House | 3 | Jellis Craig |
11/50 Wattletree Rd | $520,000 | VB | Unit | 2 | hockingstuart |
37A Sutherland Rd | $1,250,000 | PI | House | 2 | Woodards |
11/50A Wattletree Rd | $520,000 | VB | Apartment | 2 | hockingstuart |
31 Llaneast St | $2,400,000 | Passed In | House | 4 | Thomson Real Estate Malvern |
|
4/37 Epsom Rd | $1,030,000 | PI | Townhouse | 3 | Frank Dowling RE |
3 Hockey La | N/A | S | House | 3 | Jellis Craig |
11/7-13 Kent St | $680,000 | VB | Unit | 2 | Brad Teal |
6/27 Roseberry St | $440,000 | PI | Unit | 2 | Brad Teal |
8A Eden Ct | N/A | PI | House | 3 | Coad Real Estate - Elwood |
11/JUL Kent St | $680,000 | Passed In | Unit | 2 | Brad Teal Ascot Vale |
|
42 Alamein Av | N/A | VB | House | 4 | Buxton |
5 Highgate Gr | $1,375,000 | VB | House | 3 | Tim Dwyer RE |
7 Highgate Gr | $1,375,000 | VB | House | 4 | Tim Dwyer RE |
10a Wirraway Ct | N/A | S | House | 3 | Marshall White |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Melbourne, VIC - Week 48 ends 2 Dec 2018 |
| House Median Price | Clearance Rate | Sold/Reported |
| $850,000 | 46% | 473/1044 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 8 | |
| $2 M - $3 M | 15 | |
| $1.8 M - $2 M | 8 | |
| $1.6 M - $1.8 M | 10 | |
| $1.4 M - $1.6 M | 15 | |
| $1.2 M - $1.4 M | 25 | |
| $1 M - $1.2 M | 40 | |
| $800 K - $1 M (Median Price Range) | 63 | |
| $600 K - $800 K | 68 | |
| $400 K - $600 K | 60 | |
| less than $400 K | 19 | |
| Unit Auction Results In Melbourne, VIC - Week 48 ends 2 Dec 2018 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $610,000 | 47% | 195/423 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 1 | |
| $1.6 M - $1.8 M | 1 | |
| $1.4 M - $1.6 M | 3 | |
| $1.2 M - $1.4 M | 2 | |
| $1 M - $1.2 M | 7 | |
| $800 K - $1 M | 13 | |
| $600 K - $800 K (Median Price Range) | 48 | |
| $400 K - $600 K | 45 | |
| less than $400 K | 21 | |