Downer ACT 2602 | |
house 3 2 2 | 11:15 AM - 11:45 AM Sat 16th Dec |
Address | Price | Result* | |
---|---|---|---|
7 Barney St | $1,231,000 | S | 4 |
11/36 Frencham St | N/A | SP | 1 |
103 Atherton St | N/A | PI | 4 |
96 Melba Pl | $1,621,000 | S | 4 |
81 Melba St | $1,260,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
126 Atherton St | $1,252,000 | S | 3 |
5.00 km
to CBD)$1,355,000
$495,000