Narrabundah ACT 2604 | |
house 2 1 | 10:00 AM - 10:30 AM Sat 6th Mar |
house 4 2 3 | 11:00 AM - 11:45 AM Sat 6th Mar |
house 4 1 1 | 12:30 PM - 1:15 PM Sat 6th Mar |
house 3 1 1 | 1:00 PM - 2:00 PM Sat 6th Mar |
apartment 1 1 1 | 1:15 PM - 1:45 PM Sat 6th Mar |
townhouse 3 2 3 | 1:15 PM - 1:45 PM Sat 6th Mar |
house 3 2 2 | 2:15 PM - 2:45 PM Sat 6th Mar |
Address | Price | Result* | |
---|---|---|---|
3/317 Goyder St | N/A | SN | 3 |
12 Keira St | $1,450,000 | S | 4 |
30 Matina St | $808,500 | S | 2 |
7 Bayley St | $1,665,000 | S | 4 |
34 Carnegie Cr | N/A | SP | 4 |
42 Warramoo Cr | $990,000 | S | 2 |
48 Euroka St | $935,000 | S | 3 |
113 Walker Cr | $1,700,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
19 Scott St | $1,110,000 | SP | 3 |
6.00 km
to CBD)$1,035,000
$438,000