Chifley ACT 2606 | |
house 3 2 2 | 2:15 PM - 3:00 PM Sat 2nd Jul |
Address | Price | Result* | |
---|---|---|---|
4/10 Allwood St | $1,007,500 | SP | 3 |
6 Lyle Pl | N/A | PI | 4 |
7 Maclaurin Cr | $1,425,000 | SP | 4 |
2/13 Renwick St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Haswell Pl | $1,480,000 | S | 4 |
5 Lamb Pl | N/A | PI | 3 |
66 Eggleston Cr | $1,210,000 | S | 3 |
33 Maclaurin Cr | N/A | PI | 3 |
9.00 km
to CBD)$1,235,000
$406,500