Pearce ACT 2607 | |
house 4 2 2 | 10:00 AM - 10:45 AM Sat 2nd Jul |
house 5 3 3 | 12:00 PM - 12:45 PM Sat 2nd Jul |
house 4 1 2 | 12:45 PM - 1:15 PM Sat 2nd Jul |
Address | Price | Result* | |
---|---|---|---|
10 Cherry Pl | $2,020,000 | S | 4 |
28/6 Kemsley Pl | $607,500 | S | 2 |
68 Collings St | $1,400,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
44 Sheehan St | N/A | PI | 6 |
2/9 McNamara St | $725,000 | S | 2 |
10.00 km
to CBD)$1,425,000
$693,000