Torrens ACT 2607 | |
house 4 2 2 | 10:30 AM - 11:15 AM Sat 16th Dec |
Address | Price | Result* | |
---|---|---|---|
8 Horrocks St | N/A | S | 3 |
16 Darke St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
97 Gouger St | N/A | PI | 5 |
4 Stevenson St | N/A | S | 3 |
3 Mccann St | N/A | PI | 3 |
11 Hawker St | N/A | W | 4 |
11.00 km
to CBD)$1,230,000
$542,250