Holder ACT 2611 | |
house 4 2 2 | 9:30 AM - 10:00 AM Sat 2nd Jul |
house 4 2 1 | 9:30 AM - 10:00 AM Sat 2nd Jul |
house 4 2 3 | 10:30 AM - 11:00 AM Sat 2nd Jul |
Address | Price | Result* | |
---|---|---|---|
29a Williamson St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
8/7 Hyndes Cr | $430,000 | S | 2 |
51 Maclachlan St | $710,000 | SP | 2 |
31 Percival St | $1,390,000 | S | 4 |
10.00 km
to CBD)$1,040,000
$663,000