Weston ACT 2611 | |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 30th Sep |
house 5 3 2 | 11:45 AM - 12:15 PM Sat 30th Sep |
townhouse 2 1 1 | 11:45 AM - 12:15 PM Sat 30th Sep |
house 5 3 2 | 2:00 PM - 2:30 PM Sat 30th Sep |
Address | Price | Result* | |
---|---|---|---|
18 Fowles St | N/A | S | 4 |
13 Bunny St | N/A | S | 3 |
40 Heysen St | $2,060,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
3 Bunny St | N/A | PI | 3 |
1/5 Watling Pl | N/A | VB | 2 |
92 Mcinnes St | $895,000 | S | 3 |
10.00 km
to CBD)$1,080,000
$742,000