Dunlop ACT 2615 | |
house 3 1 4 | 9:00 AM - 9:30 AM Sat 30th Sep |
house 3 1 2 | 11:15 AM - 12:00 PM Sat 30th Sep |
house 3 2 2 | 1:30 PM - 2:00 PM Sat 30th Sep |
house 4 2 2 | 1:30 PM - 2:00 PM Sat 30th Sep |
Address | Price | Result* | |
---|---|---|---|
1 Grove Pl | N/A | S | 3 |
25 Goodhart Cr | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
39 Sunshine Lp | N/A | W | 4 |
25 Pedrail Pl | N/A | S | 4 |
14.00 km
to CBD)$853,500
$710,000