Bonython ACT 2905 | |
house 3 1 2 | 2:30 PM - 3:00 PM Sat 6th Mar |
Address | Price | Result* | |
---|---|---|---|
3 Puddy St | $760,000 | S | 4 |
14 Tenison-Woods Cct | $630,000 | SP | 3 |
9 Bagshaw Pl | $840,000 | SP | 4 |
82 Barr Smith Av | $850,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
18/20 Helpmann St | $565,000 | SP | 3 |
8 Wuronga Hl | $1,010,000 | S | 5 |
17.00 km
to CBD)$760,000
$535,000