Ngunnawal ACT 2913 | |
house 4 2 4 | 9:30 AM - 10:00 AM Sat 9th Dec |
house 4 2 2 | 9:30 AM - 10:00 AM Sat 9th Dec |
house 3 1 3 | 10:30 AM - 11:00 AM Sat 9th Dec |
Address | Price | Result* | |
---|---|---|---|
48 Hughes Cr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Bindugan Cr | $950,000 | SP | 4 |
6 Mundang Cr | $695,000 | S | 3 |
51 Mundawari Cct | $745,000 | S | 3 |
9 Tari Cl | $857,500 | SP | 3 |
6 Bimbiang Cr | $690,000 | S | 3 |
12.00 km
to CBD)$821,000
$640,000