Sydney NSW 2000 | |
apartment 2 2 | 10:00 AM - 10:30 AM Sat 16th Dec |
apartment 2 2 1 | 10:00 AM - 11:00 AM Sat 16th Dec |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 16th Dec |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 16th Dec |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 16th Dec |
apartment 1 1 | 11:45 AM - 12:15 PM Sat 16th Dec |
apartment 1 1 1 | 12:30 PM - 1:00 PM Sat 16th Dec |
apartment 1 1 | 1:00 PM - 1:30 PM Sat 16th Dec |
Address | Price | Result* | |
---|---|---|---|
3710/117 Bathurst St | N/A | W | 3 |
1710/183 Kent St | N/A | W | 2 |
1707/38 Bridge St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
3302/116 Bathurst St | N/A | W | 2 |
802/15 Young St | N/A | W | 3 |
1106/343-357 Pitt St | $750,000 | SP | 1 |
48/177-181 Clarence St | $1,090,000 | S | 1 |
1904/38 York St | N/A | W | 1 |
3401/68 Market St | N/A | W | 3 |
227/569-581 George St | N/A | W | 2 |
0.72 km
to CBD)$2,760,000
$1,080,000