Chippendale NSW 2008 | |
apartment 1 1 | 10:00 AM - 10:30 AM Sat 25th Jun |
Address | Price | Result* | |
---|---|---|---|
21/82 Myrtle St | $950,000 | SP | 2 |
23/14-16 O'Connor St | N/A | W | 1 |
4/1 Shepherd St | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
2802/3 Carlton St | N/A | W | 2 |
39/57-75 Buckland St | $1,180,000 | SA | 1 |
109/82-84 Abercrombie St | N/A | PI | 2 |
1.54 km
to CBD)$1,690,000
$825,000