Address | Price | Result* | |
---|---|---|---|
234/3-5 Queen St | N/A | W | 1 |
21/755-759 Botany Rd | N/A | W | 1 |
44/83-93 Dalmeny Av | $1,025,000 | S | 3 |
1 Randolph St | $1,970,000 | SP | 3 |
554/83-93 Dalmeny Av | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
22/6-8 Crewe Pl | N/A | PI | 1 |
73/37 Morley Av | $880,000 | SP | 2 |
18/14-18 Primrose Av | $1,240,000 | SP | 2 |
25 Princess Av | $1,508,000 | SP | 2 |
77/25-55 Rothschild Av | N/A | W | 4 |
42B Princess Av | N/A | PI | 3 |
61 Rosebery Av | $3,320,000 | S | 4 |
5.21 km
to CBD)$2,170,000
$877,500