Kingsford NSW 2032 | |
apartment 2 2 1 | 9:00 AM - 9:30 AM Sat 4th Feb |
house 2 1 | 9:45 AM - 10:15 AM Sat 4th Feb |
apartment 2 1 1 | 10:00 AM - 10:30 AM Sat 4th Feb |
house 3 2 3 | 10:00 AM - 10:30 AM Sat 4th Feb |
townhouse 4 2 1 | 10:15 AM - 10:45 AM Sat 4th Feb |
house 4 4 6 | 10:30 AM - 11:00 AM Sat 4th Feb |
house 2 1 | 11:00 AM - 11:30 AM Sat 4th Feb |
house 4 2 2 | 11:00 AM - 11:30 AM Sat 4th Feb |
apartment 2 1 1 | 11:00 AM - 11:30 AM Sat 4th Feb |
house 4 2 1 | 11:00 AM - 11:30 AM Sat 4th Feb |
house 4 2 2 | 11:45 AM - 12:15 PM Sat 4th Feb |
apartment 1 1 | 12:00 PM - 12:30 PM Sat 4th Feb |
apartment 2 1 1 | 12:45 PM - 1:15 PM Sat 4th Feb |
apartment 2 1 1 | 1:00 PM - 1:30 PM Sat 4th Feb |
apartment 2 1 1 | 1:30 PM - 2:00 PM Sat 4th Feb |
apartment 2 1 1 | 1:45 PM - 2:15 PM Sat 4th Feb |
Address | Price | Result* | |
---|---|---|---|
16 Byrd Av | $1,605,000 | SP | 3 |
26 Burbong St | N/A | PI | 5 |
27 Sturt St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
527 Anzac Pde | N/A | W | 7 |
147 Eastern Av | N/A | PI | 3 |
25 Forsyth St | N/A | W | 7 |
6.02 km
to CBD)$2,600,000
$875,000