Glebe NSW 2037 | |
house 3 1 | 8:30 AM - 9:00 AM Sat 16th Dec |
apartment 2 2 | 10:30 AM - 11:00 AM Sat 16th Dec |
house 4 2 3 | 11:00 AM - 11:30 AM Sat 16th Dec |
apartment 1 1 | 12:40 PM - 1:00 PM Sat 16th Dec |
terrace 4 2 2 | 2:00 PM - 2:30 PM Sat 16th Dec |
Address | Price | Result* | |
---|---|---|---|
66/75a Ross St | N/A | S | 1 |
49 Toxteth Rd | N/A | S | 3 |
9/413 Glebe Point Rd | $970,000 | S | 1 |
2c Forsyth La | N/A | S | 2 |
2 Derwent La | N/A | SP | 2 |
31/37-43 Bay St | $828,000 | S | 2 |
18/2-6 Sheehy St | $850,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1009/89 Bay St | N/A | PI | 1 |
16/2A Forsyth St | $1,711,000 | SP | 2 |
2/232A Glebe Point Rd | $925,000 | S | 2 |
21 Arcadia Rd | $3,330,000 | S | 3 |
50/213-221 Bridge Rd | $1,300,000 | S | 2 |
37/42 Lombard St | N/A | W | 3 |
8 John St | $1,740,000 | S | 2 |
12/2 Avona Av | N/A | W | 2 |
23/16 Leichhardt St | $1,830,000 | S | 2 |
8 Burton St | $3,730,000 | S | 4 |
1.93 km
to CBD)$2,345,000
$977,500