Newtown NSW 2042 | |
house 3 1 | 10:00 AM - 10:30 AM Sat 16th Dec |
apartment 2 1 | 11:00 AM - 11:30 AM Sat 16th Dec |
apartment 1 1 1 | 3:00 PM - 3:30 PM Sat 16th Dec |
Address | Price | Result* | |
---|---|---|---|
3/1A Little Commodore St | N/A | PI | 2 |
303/32 Alice St | $838,000 | SP | 1 |
486 King St | N/A | W | 3 |
3/21 Pemell St | $675,000 | SP | 1 |
28a Pearl St | $1,557,000 | S | 2 |
67 Wilson St | $3,370,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
316/1 Georgina St | N/A | W | 3 |
22 Don St | $2,000,000 | SP | 4 |
3/15 Darley St | N/A | SP | 1 |
37/2-6 Brown St | N/A | W | 2 |
49 Bucknell St | $1,850,000 | S | 3 |
14/1A Gowrie St | N/A | W | 1 |
163 Wilson St | $2,337,500 | S | 3 |
72 Camden St | $3,800,000 | S | 4 |
16/15 Erskineville Rd | N/A | SP | 1 |
15/131-147 Alice St | N/A | W | 2 |
29 Albert St | N/A | SP | 3 |
161 Alice St | $1,580,000 | S | 2 |
68 Queen St | $2,400,000 | S | 3 |
209/38 Alice St | N/A | PI | 1 |
6 Bennett St | N/A | SP | 3 |
109/63-71 Enmore Rd | $765,000 | SP | 1 |
3.55 km
to CBD)$1,750,000
$745,500