Address | Price | Result* | |
---|---|---|---|
53 Thompson St | N/A | W | 4 |
1 Duncan St | N/A | W | 3 |
16/22 Wolseley St | $1,205,000 | SP | 2 |
10/53 Gipps St | $702,000 | S | 2 |
35 Day St | N/A | SP | 3 |
131 Thompson St | $3,150,000 | SP | 4 |
16 Thompson St | N/A | SP | 2 |
8/283 Victoria Pl | N/A | W | 2 |
6/58 Day St | $1,800,000 | S | 2 |
3/30a Wrights Rd | $1,400,000 | SP | 2 |
18 Thornley St | $3,350,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
6/55 Gipps St | N/A | SP | 2 |
6/295 Victoria Pl | N/A | SA | 2 |
44 Millar St | N/A | PI | 4 |
36 Millar St | $3,100,000 | S | 3 |
32 Byrne Av | $2,450,000 | SP | 3 |
2/46 St Georges Cr | N/A | W | 2 |
102/1 Roseby St | N/A | W | 2 |
G03/19 Collingwood St | N/A | W | 3 |
23 Thornley St | N/A | W | 3 |
122 Thompson St | N/A | S | 3 |
5/12 Wolseley St | N/A | PI | 2 |
1/20 Drummoyne Av | $3,408,000 | S | 3 |
12 Bayswater St | $2,300,000 | S | 3 |
5.45 km
to CBD)$2,815,000
$1,300,000