Crows Nest NSW 2065 | |
townhouse 2 1 1 | 10:45 AM - 11:15 AM Sat 9th Jul |
Address | Price | Result* | |
---|---|---|---|
206/250 Pacific Hwy | N/A | SP | 0 |
14/13 Wheatleigh St | N/A | W | 1 |
9/2-4 Trafalgar St | N/A | PI | 2 |
13/13 Wheatleigh St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
28/13 Ernest St | $585,000 | SP | 1 |
87 Ernest St | $2,840,000 | SP | 6 |
9 Trafalgar St | N/A | PI | 3 |
5.34 km
to CBD)$2,800,000
$1,050,000