North Sydney NSW 2060 | |
unit 1 1 1 | 9:30 AM - 10:00 AM Sat 16th Dec |
apartment 1 1 | 10:00 AM - 10:30 AM Sat 16th Dec |
unit 1 1 1 | 10:00 AM - 10:45 AM Sat 16th Dec |
house 5 3 2 | 11:30 AM - 12:00 PM Sat 16th Dec |
apartment 1 1 1 | 1:00 PM - 1:30 PM Sat 16th Dec |
Address | Price | Result* | |
---|---|---|---|
315/211 Pacific Hwy | N/A | SP | 2 |
4/206 Falcon St | N/A | S | 1 |
3/4 Little Alfred St | $1,200,000 | SP | 2 |
710/2-10 Mount St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
78/1 Kiara Cl | N/A | SP | 2 |
68/237 Miller St | $1,370,000 | S | 2 |
20 Carlow St | N/A | S | 4 |
201/59-61 Ridge St | $1,645,000 | S | 2 |
620/22 Doris St | $440,000 | SP | 1 |
914/22 Doris St | N/A | W | 1 |
1203/229 Miller St | N/A | W | 3 |
3.93 km
to CBD)$3,175,000
$1,185,000