Turramurra NSW 2074 | |
house 4 3 3 | 10:00 AM - 10:30 AM Sat 25th Jun |
residential land | 11:00 AM - 2:00 PM Sat 25th Jun |
house 6 4 2 | 11:00 AM - 2:00 PM Sat 25th Jun |
residential land | 11:00 AM - 2:00 PM Sat 25th Jun |
house 4 2 2 | 12:30 PM - 1:00 PM Sat 25th Jun |
house 5 2 2 | 1:00 PM - 1:30 PM Sat 25th Jun |
Address | Price | Result* | |
---|---|---|---|
60 Spurwood Rd | N/A | W | 4 |
20 Trentino Rd | N/A | W | 4 |
2 Catalpa Cr | $2,500,000 | SP | 4 |
105 The Comenarra Parkway | $1,940,000 | SP | 3 |
11/16-18 Boyd St | $870,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
24/10 Kissing Point Rd | $980,000 | SP | 2 |
2/44 Ku-Ring-Gai Av | $2,300,000 | SP | 3 |
5 Taylor Av | $2,700,000 | SP | 4 |
G03/19 Turramurra Av | $1,584,000 | SP | 2 |
18 Waratah Rd | $3,700,000 | PI | 5 |
17.16 km
to CBD)$3,230,000
$960,000