Epping NSW 2121 | |
apartment 2 2 1 | 9:00 AM - 9:30 AM Sat 9th Dec |
house 3 2 2 | 9:15 AM - 9:45 AM Sat 9th Dec |
house 3 1 2 | 9:15 AM - 9:45 AM Sat 9th Dec |
apartment 3 2 2 | 9:30 AM - 10:00 AM Sat 9th Dec |
house 2 1 1 | 10:00 AM - 10:30 AM Sat 9th Dec |
apartment 1 1 1 | 10:00 AM - 10:30 AM Sat 9th Dec |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 9th Dec |
house 5 2 3 | 10:00 AM - 10:30 AM Sat 9th Dec |
apartment 2 2 1 | 10:00 AM - 1:00 PM Sat 9th Dec |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 9th Dec |
apartment 2 2 1 | 10:00 AM - 10:30 AM Sat 9th Dec |
apartment 3 2 1 | 10:00 AM - 10:30 AM Sat 9th Dec |
unit 2 1 1 | 10:15 AM - 10:45 AM Sat 9th Dec |
unit 1 1 1 | 11:00 AM - 11:30 AM Sat 9th Dec |
apartment 2 2 1 | 11:00 AM - 11:30 AM Sat 9th Dec |
unit 3 2 1 | 11:00 AM - 11:30 AM Sat 9th Dec |
house 3 1 3 | 11:00 AM - 11:30 AM Sat 9th Dec |
apartment 1 1 1 | 11:00 AM - 11:30 AM Sat 9th Dec |
villa 3 1 2 | 11:00 AM - 11:30 AM Sat 9th Dec |
apartment 2 1 1 | 11:15 AM - 11:45 AM Sat 9th Dec |
apartment 1 1 1 | 11:30 AM - 1:30 PM Sat 9th Dec |
apartment 1 1 1 | 11:30 AM - 1:30 PM Sat 9th Dec |
house 7 3 4 | 11:30 AM - 12:00 PM Sat 9th Dec |
apartment 2 2 1 | 11:30 AM - 1:30 PM Sat 9th Dec |
apartment 2 2 1 | 11:30 AM - 12:00 PM Sat 9th Dec |
apartment 2 2 1 | 11:30 AM - 1:30 PM Sat 9th Dec |
apartment 1 1 1 | 11:30 AM - 1:30 PM Sat 9th Dec |
house 5 3 2 | 11:30 AM - 12:00 PM Sat 9th Dec |
apartment 2 2 1 | 11:30 AM - 1:30 PM Sat 9th Dec |
apartment 3 2 2 | 11:30 AM - 1:30 PM Sat 9th Dec |
apartment 3 2 2 | 12:00 PM - 12:30 PM Sat 9th Dec |
apartment 1 1 1 | 12:00 PM - 12:30 PM Sat 9th Dec |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 9th Dec |
unit 2 2 1 | 12:00 PM - 12:30 PM Sat 9th Dec |
apartment 2 2 1 | 12:00 PM - 12:30 PM Sat 9th Dec |
apartment 1 1 1 | 12:00 PM - 12:30 PM Sat 9th Dec |
apartment 2 2 1 | 12:15 PM - 12:45 PM Sat 9th Dec |
house 4 2 2 | 12:30 PM - 1:00 PM Sat 9th Dec |
house 7 5 8 | 12:30 PM - 1:00 PM Sat 9th Dec |
apartment 1 1 1 | 1:00 PM - 1:30 PM Sat 9th Dec |
unit 2 1 1 | 1:00 PM - 1:30 PM Sat 9th Dec |
apartment 2 2 1 | 1:00 PM - 2:00 PM Sat 9th Dec |
unit 2 2 1 | 1:00 PM - 1:30 PM Sat 9th Dec |
duplex/semi-detached 5 4 2 | 1:00 PM - 1:30 PM Sat 9th Dec |
apartment 2 2 1 | 1:00 PM - 1:30 PM Sat 9th Dec |
house 4 1 1 | 1:30 PM - 2:00 PM Sat 9th Dec |
apartment 2 1 1 | 1:30 PM - 2:00 PM Sat 9th Dec |
apartment 3 2 2 | 1:30 PM - 2:00 PM Sat 9th Dec |
house 4 5 2 | 1:45 PM - 2:15 PM Sat 9th Dec |
apartment 2 2 1 | 1:45 PM - 2:15 PM Sat 9th Dec |
apartment 3 2 2 | 2:00 PM - 3:00 PM Sat 9th Dec |
apartment 2 2 1 | 2:00 PM - 3:30 PM Sat 9th Dec |
apartment 2 2 1 | 2:00 PM - 3:30 PM Sat 9th Dec |
unit 2 2 1 | 2:00 PM - 2:30 PM Sat 9th Dec |
apartment 2 2 1 | 2:00 PM - 3:00 PM Sat 9th Dec |
apartment 1 1 1 | 2:00 PM - 3:00 PM Sat 9th Dec |
apartment 1 1 1 | 2:00 PM - 3:30 PM Sat 9th Dec |
apartment 2 2 1 | 2:00 PM - 3:30 PM Sat 9th Dec |
duplex/semi-detached 5 4 2 | 2:00 PM - 2:30 PM Sat 9th Dec |
apartment 1 1 1 | 2:00 PM - 2:30 PM Sat 9th Dec |
unit 2 1 1 | 2:30 PM - 3:00 PM Sat 9th Dec |
apartment 2 2 1 | 3:00 PM - 3:30 PM Sat 9th Dec |
house 4 2 2 | 3:00 PM - 3:30 PM Sat 9th Dec |
residential land | 4:00 PM - 4:30 PM Sat 9th Dec |
apartment 1 1 1 | 4:00 PM - 4:30 PM Sat 9th Dec |
Address | Price | Result* | |
---|---|---|---|
19 Willoughby St | N/A | S | 3 |
2/25-27 Bridge St | N/A | SP | 2 |
180 Midson Rd | $2,905,000 | PI | 6 |
2/1-3 Oxford St | $867,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Treeview Pl | N/A | W | 5 |
G14/2-8 Hazlewood Pl | N/A | W | 3 |
25 Delaware St | $2,680,000 | S | 5 |
2-4 Neil St | N/A | W | 7 |
54A Somerset St | N/A | W | 1 |
19 Brucedale Av | $3,850,000 | S | 4 |
19 Kent St | $2,635,000 | S | 5 |
21 York St | $2,100,000 | SP | 3 |
2A Treeview Pl | N/A | W | 5 |
3/43 Dorset St | N/A | PI | 3 |
12/17 Ray Rd | $1,040,000 | SP | 3 |
16.08 km
to CBD)$2,400,000
$781,000